Home / Drivers / Alex Pab

Alex Pab

Also raced as: pab
🏆 × 1
52Seasons
545Starts
12Wins
8Poles
195Top 5
1273Laps led

Career

ChampionshipsNoTeamPos PointsStartsWins PolesTop 5Laps led
Dirt Track I 2008 427 4 2069140 048
INL Intimidator Series II 2008 46 7 114380 023
INL LMS I 2008/09 46 Premier simracing team 5 129690 123
INL PRO Cup V 2008/09 46 WorldRacing.Info 11 2217170 016
Piston Cup II 2008/09 46 WorldRacing.Info 8 2506200 000
GNS I 2008/09 46 Metallurg Motorsports 6 2526190 0213
LMS II 2008/09 46 Premier simracing team 6 1357100 015
King's I 2009 46 WorldRacing.Info 6 659120 023
Fantasy Series 2009 46 WorldRacing.Info 5 8970 144
INL Stock Car Brazil 2009 46 WorldRacing.Info 2 12170 1662
INL Travel Series 2009 46 WorldRacing.Info 3 1567141 0826
INL Intimidator Series III 2009 46 WorldRacing.Info 5 104880 033
Piston Cup III 2009/10 46 WorldRacing.Info 14 985100 000
GNS II 2009/10 46 11 75750 2244
INL PRO Cup VI 2009/10 46 WorldRacing.Info 5 5723200 0418
Piston Cup IV 2009/10 46 WorldRacing.Info 8 1266100 010
GNS III 2009/10 46 WorldRacing.Info 3 1382100 0419
Spring'63 I 2010 46 RRT Motorsport 14 134110 000
INL King's II 2010 46 RRT Motorsport 10 432120 0512
ASA '90 2010 46 RRT Motorsport 31 17510 011
INL Intimidator Series IV 2010 46 RRT Motorsport 29 16010 010
INL Fun Cup II 2010 46 26 39030 000
LMS III 2010/11 46 RRT Motorsport 22 60850 000
Piston Cup V 2010/11 46 RRT autosport 26 54050 010
GNS IV 2010/11 46 RRT Motorsport 3 1535100 0722
INL PRO Cup VII 2010/11 99 RRT Motorsport 3 5771200 01263
GNS V 2010/11 99 Apron Racing 6 1427100 034
Dirt Track II 2011 99 9 15340 026
King's III 2011 99 Apron Racing 3 29171 0534
INL Intimidator Series V 2011 99 Apron Racing 3 102171 0244
INL LMS IV 2011/12 99 Apron Racing 15 54340 020
Piston Cup VII 2011/12 99 36 3910 010
GNS VI 2011/12 99 Apron Racing 5 371100 1324
INL PRO Cup VIII 2011/12 99 Apron Racing 3 2178200 11298
Piston Cup VIII 2011/12 99 Apron Racing 22 18370 000
GNS VII 2011/12 99 Apron Racing 4 367100 054
INL Intimidator Series VI 2012 99 Apron Racing 4 1585120 0530
INL Summer Cup 2012 99 Apron Racing 4 1367100 044
INL PRO Cup IX 99 Apron Racing 6 2207240 01374
Piston Cup X 99 Apron Racing 19 24390 022
INL Intimidator Series VII 2013 99 Apron Racing 3 440120 0749
INL Papyrus Cup 99 Apron Racing 5 551161 0418
Piston Cup XI 2013 99 Apron Racing 23 10340 000
INL PRO Cup X 2013/2014 99 Apron Racing 4 2237242 01268
Piston Cup XII 2014 99 Apron Racing 14 28390 000
INL Stockcar series 99 Apron Racing 2 478121 0654
INL Intimidator Series VIII 99 Apron Racing 4 440120 0861
Piston Cup XIII 2014 99 Apron Racing 6 31990 010
INL Grand National Series VIII 99 Apron Racing 12 27580 014
INL Intimidator Series IX 19 Apron Racing 🏆 1 513123 111310
INL Whelen Modified Tour 19 Apron Racing 4 473121 0818
INL Pro Cup XI 19 5 452121 0552