Home / Championships / INL Fun Cup II 2010
INL Fun Cup II 2010
2010 · 10 rounds · 🏆 Champion: Sergey Anti
Standings
| Pos | No | Driver | Team | Points | Starts | Wins | Poles | Top 5 | Top 10 | Laps led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Sergey Anti | 1699 | 10 | 3 | 2 | 9 | 10 | 118 | |
| 2 | 125 | Dimon Borisoff | 1507 | 10 | 0 | 0 | 5 | 9 | 28 | |
| 3 | 93 | Roman Belogorodov | 1418 | 10 | 0 | 0 | 4 | 7 | 8 | |
| 4 | 83 | Igor Ponomarev | 1413 | 10 | 0 | 0 | 2 | 8 | 8 | |
| 5 | 98 | Johny | 1404 | 10 | 1 | 1 | 3 | 3 | 177 | |
| 6 | 86 | Anikey Skovorodkin | 1221 | 9 | 0 | 0 | 2 | 4 | 19 | |
| 7 | 32 | Sergey Moskovkin | 1139 | 8 | 0 | 0 | 2 | 7 | 3 | |
| 8 | 2 | Maksim Semyonov | 1064 | 8 | 0 | 0 | 2 | 3 | 4 | |
| 9 | 26 | doc Yezde | 1063 | 7 | 0 | 0 | 5 | 6 | 22 | |
| 10 | 320 | Sergei Kirsanov | 1011 | 7 | 0 | 0 | 2 | 5 | 5 | |
| 11 | 3 | KAN 42 | 1008 | 7 | 2 | 1 | 2 | 4 | 156 | |
| 12 | 1 | Eugene Mozgunov | 992 | 7 | 0 | 1 | 3 | 3 | 60 | |
| 13 | 11 | Andrey Hendrick | 958 | 7 | 0 | 0 | 0 | 5 | 0 | |
| 14 | 66 | denisbv | 890 | 7 | 0 | 0 | 0 | 3 | 0 | |
| 15 | 10 | Igor Menshikov | 784 | 6 | 0 | 0 | 0 | 2 | 8 | |
| 16 | 177 | Alexander Schokin | 702 | 5 | 0 | 3 | 2 | 2 | 33 | |
| 17 | 33 | Vlady Zykoff | 636 | 5 | 0 | 0 | 0 | 2 | 0 | |
| 18 | 5 | Aleksey Lyzhin | 575 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 42 | ZEON 42 | 542 | 4 | 0 | 0 | 0 | 2 | 3 | |
| 20 | 20 | Kostya Tarassov | 530 | 3 | 1 | 1 | 3 | 3 | 116 | |
| 21 | 8 | Dj | 499 | 4 | 0 | 0 | 0 | 2 | 0 | |
| 22 | 97 | Sergey Komisarchik | 474 | 4 | 0 | 0 | 0 | 0 | 9 | |
| 23 | 111 | Igor Vorobyov | 472 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 29 | Dima Andreev | 458 | 3 | 1 | 0 | 2 | 2 | 23 | |
| 25 | 12 | Alex Arzamasov | 457 | 3 | 2 | 1 | 2 | 2 | 12 | |
| 26 | 46 | pab | 390 | 3 | 0 | 0 | 0 | 2 | 0 | |
| 27 | 123 | Alexey Mansurov | 369 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 28 | 28 | Packard | 367 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 29 | 77 | Greger Huttu | 254 | 2 | 0 | 0 | 0 | 1 | 11 | |
| 30 | 85 | Sergey Lobanov | 228 | 2 | 0 | 0 | 0 | 0 | 16 | |
| 31 | 17 | Oleg Thrasher | 206 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 6 | Fedor Romashov | 117 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 33 | 18 | Kahne Busch | 115 | 1 | 0 | 0 | 0 | 0 | 0 |
Schedule
| Round | Race | Track | Date | Laps | Win |
|---|---|---|---|---|---|
| 1 | Daytona | daytona_night_SBP_BR | 2010-07-29 | — | Dima Andreev |
| 2 | Pocono | daytona_night_SBP_BR | 2010-07-31 | — | Sergey Anti |
| 3 | Bristol | Bristol original | 2010-08-05 | — | Johny |
| 4 | Michigan | Michigan original | 2010-08-07 | — | Sergey Anti |
| 5 | Dover | Dover_original | 2010-08-12 | — | Sergey Anti |
| 6 | Watkins Glen | WG_original | 2010-08-14 | — | KAN 42 |
| 7 | Talladega | daytona_night_SBP_BR | 2010-08-19 | — | Alex Arzamasov |
| 8 | Martinsille | Martinsville_original | 2010-08-21 | — | KAN 42 |
| 9 | Kansas | Kansas_original | 2010-08-26 | — | Alex Arzamasov |
| 10 | California | daytona_night_SBP_BR | 2010-08-28 | — | Kostya Tarassov |