DOVER INTERNATIONAL SPEEDWAY

GNS IV 2010/11 · Round 4 · 2010-11-27
Track
Dover_original
Length
1.0 miles
Laps
160
Distance
160.0 miles
Physics
CUP
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 68°F, NE 7MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 97 FAST 42Pole Simply Racing Team 160101 1:04:54.840 22.689s 195 Finished
211 26 doc Yezde 15952 -1 L 23.243s 175 Finished
34 46 Alex Pab RRT Motorsport 1592 -1 L 23.025s 170 Finished
48 93 Roman Belogorodov WorldRacing.Info 158 -2 L 23.019s 160 Finished
57 69 Wild Slick WorldRacing.Info II 154 -6 L 23.04s 155 Finished
66 11 Andrey Hendrick RRT Motorsport 147 -13 L 23.089s 150 Finished
79 83 Igor Ponomarev RRT Motorsport 136 -24 L 23.277s 146 Finished
812 95 Alex madlopt WorldRacing.Info II 81 -79 L 23.524s 142 Accident
92 3 KAN 42 Simply Racing Team 505 -110 L 22.783s 143 Retired
103 42 ZEON 42 Simply Racing Team 26 -134 L 23.022s 134 Retired
1110 86 Anikey Skovorodkin 10 -150 L 22.99s 130 Accident
125 2 Maksim Semyonov Simply Racing Team 8 -152 L 23.126s 127 Accident
1717 20 Kostya Tarassov RRT Motorsport None 112 Provision
1717 7 Packard GP-Smak Racing None 112 Provision
1717 25 Dimon Borisoff Drom.ru None 112 Provision
1717 0 MaxGTX RRT autosport None 112 Provision
1717 8 Dj GP-Smak Racing None 112 Provision
1717 32 Sergey Moskovkin Simracing.su None 112 Provision
1717 63 Dmitry Isaenko x3 Racing Team None 112 Provision
1717 123 Alexey Mansurov X7-Team None 112 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 97 FAST 42 22.628s 159.095 mph
2 3 KAN 42 22.729s 158.388 mph -0.101
3 42 ZEON 42 22.733s 158.36 mph -0.105
4 46 Alex Pab 22.743s 158.291 mph -0.115
5 2 Maksim Semyonov 22.953s 156.843 mph -0.325
6 11 Andrey Hendrick 22.987s 156.611 mph -0.359
7 69 Wild Slick 23.064s 156.088 mph -0.436
8 93 Roman Belogorodov 23.076s 156.007 mph -0.448
9 83 Igor Ponomarev 23.242s 154.892 mph -0.614
10 86 Anikey Skovorodkin 23.244s 154.879 mph -0.616
11 26 doc Yezde 23.434s 153.623 mph -0.806
12 95 Alex madlopt 23.91s 150.565 mph -1.282

Race leaders

Laps 1-18
FAST 42
Laps 19-23
KAN 42
Laps 24-56
FAST 42
Laps 57-80
doc Yezde
Laps 81-108
FAST 42
Laps 109-110
Alex Pab
Laps 111-138
doc Yezde
Laps 139-160
FAST 42