Daytona

GNS IV 2010/11 · Round 1 · 2010-11-06
Track
daytona_night_SBP_BR
Length
2.5 miles
Laps
80
Distance
200.0 miles
Physics
CUP
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, SW 0MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
12 97 FAST 42 Simply Racing Team 8012 1:03:48.880 45.643s 190 Finished
23 20 Kostya Tarassov RRT Motorsport 8036 -02.830 45.61s 180 Finished
313 1 Alex Shurikus Team Ringrace 80 -26.800 45.491s 165 Finished
414 17 SERGEY ZP WorldRacing.Info 80 -27.590 46.124s 160 Finished
58 46 Alex Pab RRT Motorsport 80 -27.710 45.715s 155 Finished
615 7 Packard GP-Smak Racing 80 -35.570 45.981s 150 Finished
71 3 KAN 42Pole Simply Racing Team 7928 -1 L 45.715s 151 Finished
810 25 Dimon Borisoff Drom.ru 79 -1 L 46.068s 142 Finished
95 2 Maksim Semyonov Simply Racing Team 794 -1 L 45.664s 143 Finished
106 93 Roman Belogorodov WorldRacing.Info 76 -4 L 45.735s 134 Finished
1116 66 denisbv denisbv GP-Smak Racing 75 -5 L 47.317s 130 Finished
1212 0 MaxGTX RRT autosport 21 -59 L 46.237s 127 Piston
1311 11 Andrey Hendrick RRT Motorsport 14 -66 L 45.408s 124 Accident
144 86 Anikey Skovorodkin 14 -66 L 45.659s 121 Accident
157 8 Dj GP-Smak Racing 14 -66 L 48.526s 118 Accident
1612 42 ZEON 42 Simply Racing Team 8 -72 L 47.032s 115 Valve

Qualifying

PosNoDriverTimeSpeedGap
1 3 KAN 42 46.6s 193.133 mph
2 97 FAST 42 46.607s 193.104 mph -0.007
3 20 Kostya Tarassov 46.687s 192.773 mph -0.087
4 86 Anikey Skovorodkin 46.706s 192.695 mph -0.106
5 2 Maksim Semyonov 46.713s 192.666 mph -0.113
6 93 Roman Belogorodov 46.738s 192.563 mph -0.138
7 8 Dj 46.769s 192.436 mph -0.169
8 46 Alex Pab 46.777s 192.403 mph -0.177
9 33 Vlady Zykoff 46.843s 192.132 mph -0.243
10 25 Dimon Borisoff 46.881s 191.976 mph -0.281
11 11 Andrey Hendrick 46.884s 191.963 mph -0.284
12 42 ZEON 42 46.921s 191.812 mph -0.321
13 1 Alex Shurikus 46.937s 191.747 mph -0.337
14 17 SERGEY ZP 46.951s 191.69 mph -0.351
15 7 Packard 47.094s 191.107 mph -0.494
16 66 denisbv denisbv 48.139s 186.959 mph -1.539
17 42 ZEON 42
18 113 Sergey Anti

Race leaders

Laps 1-7
FAST 42
Laps 8-32
KAN 42
Laps 33-36
Maksim Semyonov
Laps 37-72
Kostya Tarassov
Laps 73-75
KAN 42
Laps 76-80
FAST 42