Nashville Superspeedway
Piston Cup XII 2014 · Round 5 · 2014-02-07
- Track
- nashville_night_ss_dx
- Length
- None miles
- Laps
- 113
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 2
- Hardcore
- Off
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | KAN42Pole | Simply Racing Team | 113 | 107 | 1:02:50.810 | 31.968s | 48 | Finished |
| 2 | 5 | 93 | Roman Belogorodov | Apron Racing | 113 | 6 | -05.460 | 32.024s | 43 | Finished |
| 3 | 4 | 19 | Sergey Frolov | Hendrick Enterprises | 113 | -08.369 | 31.939s | 41 | Finished | |
| 4 | 7 | 52 | Andrew Vodianyi | Salo Racing | 113 | -09.720 | 31.79s | 40 | Finished | |
| 5 | 2 | 10 | Andrey Hendrick | Hendrick Enterprises | 113 | -29.510 | 31.968s | 39 | Finished | |
| 6 | 8 | 1 | Sergey Rebrov | 112 | -1 L | 31.957s | 38 | Finished | ||
| 7 | 3 | 23 | Victor Kalinin | Lucky Drivers Team | 111 | -2 L | 31.984s | 37 | Finished | |
| 8 | 10 | 90 | Oleksa Vodianyi | Salo Racing | 111 | -2 L | 32.079s | 36 | Finished | |
| 9 | 6 | 17 | Max Zinakov | Lucky Drivers Team | 111 | -2 L | 32.038s | 35 | Finished | |
| 10 | 9 | 77 | Alex Melnik | 110 | -3 L | 32.126s | 34 | Finished | ||
| 11 | 12 | 30 | Igor 52 | 109 | -4 L | 32.134s | 33 | Finished | ||
| 12 | 11 | 33 | Dmitriy Belyayev | 14 | -99 L | 32.381s | 32 | Retired | ||
| 17 | 17 | 51 | Eugene Mozgunov | Salo Racing | None | 0 | Provision | |||
| 17 | 17 | 61 | Sergey Gorlov | Simply Racing Team | None | 27 | Provision | |||
| 17 | 17 | 37 | Vadim Tarasenko | Apron Racing | None | 27 | Provision | |||
| 17 | 17 | 24 | Dmitry Eniseev | Lucky Drivers Team | None | 27 | Provision | |||
| 17 | 17 | 56 | DmitryP | Condoleezza Rice Motorsports | None | 27 | Provision | |||
| 17 | 17 | 86 | Stanislav Pavlov | Lucky Drivers Team | None | 27 | Provision | |||
| 17 | 17 | 144 | Roman Isaev | None | 27 | Provision | ||||
| 17 | 17 | 113 | Sergey Anti | Simply Racing Team | None | 27 | Provision | |||
| 17 | 17 | 97 | Yuri Burdin | Hendrick Enterprises | None | 27 | Provision | |||
| 17 | 17 | 99 | Alex Pab | Apron Racing | None | 27 | Provision | |||
| 17 | 17 | 88 | Alexander Krasnoperov | None | 27 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 3 | KAN42 | 31.932s | ||
| 2 | 10 | Andrey Hendrick | 31.945s | -0.013 | |
| 3 | 23 | Victor Kalinin | 31.963s | -0.031 | |
| 4 | 19 | Sergey Frolov | 32.012s | -0.080 | |
| 5 | 93 | Roman Belogorodov | 32.019s | -0.087 | |
| 6 | 17 | Max Zinakov | 32.054s | -0.122 | |
| 7 | 52 | Andrew Vodianyi | 32.121s | -0.189 | |
| 8 | 1 | Sergey Rebrov | 32.132s | -0.200 | |
| 9 | 77 | Alex Melnik | 32.305s | -0.373 | |
| 10 | 90 | Oleksa Vodianyi | 32.314s | -0.382 | |
| 11 | 33 | Dmitriy Belyayev | 32.565s | -0.633 | |
| 12 | 30 | Igor 52 | 32.625s | -0.693 |
Race leaders
- Laps 37-39
- Roman Belogorodov
- Laps 76-78
- Roman Belogorodov