Phoenix Raceway
INL Intimidator Series VII 2013 · Round 10 · 2013-07-05
- Track
- Phoenix Intimidator
- Length
- 1.0 miles
- Laps
- 125
- Distance
- 125.0 miles
- Physics
- GNS
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, N 0KPH
- Wear
- 2
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 18 | Eugene MozgunovPole | Simply Racing Team | 125 | 101 | 1:27:29.280 | 28.135s | 39 | Finished |
| 2 | 8 | 54 | George Polikarpov | 125 | 4 | -00.360 | 28.52s | 42 | Finished | |
| 3 | 3 | 37 | Vadim Tarasenko | Apron Racing | 125 | 4 | -00.370 | 28.535s | 42 | Finished |
| 4 | 4 | 42 | KAN 42 | Simply Racing Team | 125 | 6 | -01.120 | 28.407s | 41 | Finished |
| 5 | 2 | 93 | Roman Belogorodov | Apron Racing | 125 | 1 | -01.420 | 28.473s | 40 | Finished |
| 6 | 11 | 99 | Alex Pab | Apron Racing | 124 | 7 | -1 L | 28.829s | 35 | Finished |
| 7 | 5 | 21 | Pavel Zherebtsov | 124 | -1 L | 28.891s | 27 | Finished | ||
| 8 | 6 | 12 | Boby Dick | Salo Racing | 123 | -2 L | 29.064s | 36 | Finished | |
| 9 | 7 | 144 | Roman Isaev | 121 | -4 L | 29.143s | 24 | Finished | ||
| 10 | 10 | 24 | Dmitriy Eniseev | Lucky Drivers Team | 27 | -98 L | 28.677s | 31 | Finished | |
| 11 | 12 | 71 | Anikey Skovorodkin | Simply Racing Team | 22 | 2 | -103 L | 29.087s | 31 | Finished |
| 12 | 13 | 56 | Dmitry P | Condoleezza Rice Motorsports | 5 | -120 L | 36.881s | 32 | Finished | |
| 13 | 9 | 90 | Oleksa Vodianyi | Salo Racing | 2 | -123 L | 29.61s | 28 | Finished | |
| 18 | 18 | 22 | Alex Kuznecov | California Racing | None | 26 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 18 | Eugene Mozgunov | 27.865s | 207.918 mph | |
| 2 | 93 | Roman Belogorodov | 28.35s | 204.361 mph | -0.485 |
| 3 | 37 | Vadim Tarasenko | 28.507s | 203.236 mph | -0.642 |
| 4 | 42 | KAN 42 | 28.688s | 201.953 mph | -0.823 |
| 5 | 21 | Pavel Zherebtsov | 29.266s | 197.965 mph | -1.401 |
| 6 | 12 | Boby Dick | 29.425s | 196.895 mph | -1.560 |
| 7 | 144 | Roman Isaev | — | ||
| 8 | 54 | George Polikarpov | — | ||
| 9 | 90 | Oleksa Vodianyi | — | ||
| 10 | 24 | Dmitriy Eniseev | — | ||
| 11 | 99 | Alex Pab | — | ||
| 12 | 71 | Anikey Skovorodkin | — | ||
| 13 | 56 | Dmitry P | — |
Race leaders
- Laps 1-9
- Eugene Mozgunov
- Laps 10-12
- KAN 42
- Laps 13
- Roman Belogorodov
- Laps 14-15
- Anikey Skovorodkin
- Laps 16-23
- Eugene Mozgunov
- Laps 24
- KAN 42
- Laps 25-29
- Alex Pab
- Laps 30-67
- Eugene Mozgunov
- Laps 68-69
- KAN 42
- Laps 70-100
- Eugene Mozgunov
- Laps 101-102
- Alex Pab
- Laps 103-112
- Eugene Mozgunov
- Laps 113-116
- Vadim Tarasenko
- Laps 117
- Eugene Mozgunov
- Laps 118-121
- George Polikarpov
- Laps 122-125
- Eugene Mozgunov