North Carolina
Piston Cup X · Round 3 · 2013-02-06
- Track
- north_carolina08
- Length
- 1.0 miles
- Laps
- 118
- Distance
- 118.0 miles
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 2
- Hardcore
- Off
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 93 | Roman Belogorodov | Apron Racing | 118 | 66 | 52:59.960 | 24.872s | 46 | Finished |
| 2 | 5 | 22 | Alex Kuznecov | Hendrick Enterprises | 118 | 19 | -12.780 | 24.882s | 43 | Finished |
| 3 | 7 | 18 | George Polikarpov | Simply Racing Team | 118 | 7 | -30.520 | 24.892s | 42 | Finished |
| 4 | 10 | 99 | Alex Pab | Apron Racing | 117 | -1 L | 24.798s | 40 | Finished | |
| 5 | 6 | 10 | Andrey Hendrick | Hendrick Enterprises | 117 | -1 L | 25.201s | 39 | Finished | |
| 6 | 11 | 61 | Anikey Skovorodkin | Simply Racing Team | 117 | -1 L | 25.318s | 38 | Finished | |
| 7 | 3 | 21 | Pavel Zherebtsov | 116 | 1 | -2 L | 24.74s | 38 | Finished | |
| 8 | 16 | 77 | Kostya Shapov | Apron Racing | 115 | -3 L | 25.432s | 36 | Finished | |
| 9 | 13 | 01 | doc Yezde | 115 | -3 L | 25.555s | 35 | Finished | ||
| 10 | 15 | 52 | Andrew Vodianyi | Salo Racing | 114 | -4 L | 25.467s | 34 | Finished | |
| 11 | 1 | 3 | KAN 42Pole | Simply Racing Team | 114 | 10 | -4 L | 24.814s | 26 | Finished |
| 12 | 21 | 87 | Specter-IM | 113 | -5 L | 25.724s | 32 | Finished | ||
| 13 | 19 | 8 | Dj | GP-Smak Racing | 111 | -7 L | 25.627s | 31 | Finished | |
| 14 | 9 | 17 | Max Zinakov | Salo Racing | 108 | -10 L | 25.194s | 30 | Finished | |
| 15 | 14 | 90 | Oleksa Vodianyi | Salo Racing | 107 | -11 L | 25.243s | 29 | Finished | |
| 16 | 17 | 144 | Roman Isaev | GP-Smak Racing | 106 | -12 L | 25.847s | 28 | Finished | |
| 17 | 22 | 47 | Artur Shamsutdinov | Lucky Drivers jr. Team | 86 | -32 L | 26.0s | 27 | Valve | |
| 18 | 4 | 97 | Yuri Burdin | Hendrick Enterprises | 39 | -79 L | 24.966s | 26 | Retired | |
| 19 | 2 | 24 | Dmitriy Eniseev | Lucky Drivers Team | 26 | 15 | -92 L | 24.798s | 23 | Accident |
| 20 | 20 | 56 | Dmitry P | Condoleezza Rice Motorsports | 21 | -97 L | 25.623s | 24 | Retired | |
| 21 | 12 | 09 | Stas Danilov | OldTimer Racing Team | 17 | -101 L | 25.267s | 23 | Retired | |
| 22 | 18 | 27 | Dmitpiy Belyayev | 0 | -118 L | 22 | Retired | |||
| 27 | 27 | 96 | Dimon Borisoff | PRIMRING | None | 17 | Provision | |||
| 27 | 27 | 37 | Vadim Tarasenko | Lucky Drivers Team | None | 17 | Provision | |||
| 27 | 27 | 1 | Alex Shurikus | Team Ringrace | None | 17 | Provision | |||
| 27 | 27 | 89 | Dmitry Isaenko | OldTimer Racing Team | None | 17 | Provision | |||
| 27 | 27 | 55 | Eugene Mozgunov | Simply Racing Team | None | 17 | Provision | |||
| 27 | 27 | 58 | Ruslan Bayramkulov | OldTimer Racing Team | None | 17 | Provision | |||
| 27 | 27 | 54 | Sergey Komisarchik | OldTimer Racing Team | None | 17 | Provision | |||
| 27 | 27 | 30 | Alexander Krasnoperov | Lucky Drivers Team | None | 17 | Provision | |||
| 27 | 27 | 40 | Alex Luzhin | Lucky Drivers Team | None | 17 | Provision | |||
| 27 | 27 | 12 | Boby Dick | Salo Racing | None | 17 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 3 | KAN 42 | 24.622s | 148.697 mph | |
| 2 | 24 | Dmitriy Eniseev | 24.643s | 148.57 mph | -0.021 |
| 3 | 21 | Pavel Zherebtsov | 24.91s | 146.977 mph | -0.288 |
| 4 | 97 | Yuri Burdin | 24.964s | 146.659 mph | -0.342 |
| 5 | 22 | Alex Kuznecov | 25.054s | 146.133 mph | -0.432 |
| 6 | 10 | Andrey Hendrick | 25.073s | 146.022 mph | -0.451 |
| 7 | 18 | George Polikarpov | 25.085s | 145.952 mph | -0.463 |
| 8 | 93 | Roman Belogorodov | 25.088s | 145.935 mph | -0.466 |
| 9 | 17 | Max Zinakov | 25.121s | 145.743 mph | -0.499 |
| 10 | 99 | Alex Pab | 25.26s | 144.941 mph | -0.638 |
| 11 | 61 | Anikey Skovorodkin | 25.44s | 143.915 mph | -0.818 |
| 12 | 09 | Stas Danilov | 25.451s | 143.853 mph | -0.829 |
| 13 | 01 | doc Yezde | 25.635s | 142.821 mph | -1.013 |
| 14 | 90 | Oleksa Vodianyi | 25.641s | 142.787 mph | -1.019 |
| 15 | 52 | Andrew Vodianyi | 25.651s | 142.732 mph | -1.029 |
| 16 | 77 | Kostya Shapov | 25.651s | 142.732 mph | -1.029 |
| 17 | 144 | Roman Isaev | 25.765s | 142.1 mph | -1.143 |
| 18 | 27 | Dmitpiy Belyayev | 25.808s | 141.863 mph | -1.186 |
| 19 | 8 | Dj | 25.831s | 141.737 mph | -1.209 |
| 20 | 56 | Dmitry P | 25.863s | 141.562 mph | -1.241 |
| 21 | 87 | Specter-IM | 25.894s | 141.392 mph | -1.272 |
| 22 | 47 | Artur Shamsutdinov | 26.444s | 138.451 mph | -1.822 |
Race leaders
- Laps 1-10
- KAN 42
- Laps 11-14
- Dmitriy Eniseev
- Laps 15
- Pavel Zherebtsov
- Laps 16-26
- Dmitriy Eniseev
- Laps 27-45
- Alex Kuznecov
- Laps 46-79
- Roman Belogorodov
- Laps 80-86
- George Polikarpov
- Laps 87-118
- Roman Belogorodov