Auto Club S
INL PRO Cup IX · Round 3 · 2012-11-03
- Track
- в теме гонки
- Length
- None miles
- Laps
- —
- Physics
- CUP
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 74°F, SW 7MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 93 | Roman Belogorodov | Apron Racing | 100 | 5 | 1:41:51.210 | 38.471s | 46 | Finished |
| 2 | 6 | 3 | KAN 42 | Simply Racing Team | 100 | 7 | -00.470 | 38.311s | 36 | Finished |
| 3 | 7 | 21 | Pavel Zherebtsov | Team Ringrace | 100 | 1 | -00.940 | 38.862s | 32 | Finished |
| 4 | 2 | 55 | Eugene Mozgunov | Simply Racing Team | 100 | 17 | -01.330 | 38.079s | 41 | Finished |
| 5 | 19 | 99 | Alex Pab | Apron Racing | 100 | 20 | -04.630 | 38.277s | 30 | Finished |
| 6 | 20 | 61 | Anikey Skovorodkin | Simply Racing Team | 100 | 1 | -05.360 | 38.37s | 39 | Finished |
| 7 | 8 | 22 | Alex Kuznecov | Hendrick Enterprises | 100 | 6 | -07.810 | 38.204s | 35 | Finished |
| 8 | 14 | 01 | doc Yezde | 100 | -10.080 | 38.688s | 36 | Finished | ||
| 9 | 12 | 96 | Dimon Borisoff | PRIMRING | 99 | -1 L | 38.572s | 27 | Finished | |
| 10 | 17 | 12 | Boby Dick | 92 | -8 L | 40.517s | 33 | Finished | ||
| 11 | 16 | 10 | Andrey Hendrick | Hendrick Enterprises | 80 | -20 L | 39.093s | 32 | Accident | |
| 12 | 5 | 24 | Dmitriy Eniseev | Eniseev Racing Team | 74 | 17 | -26 L | 38.068s | 9 | Retired |
| 13 | 4 | 20 | Konstantin Tarasov | Eniseev Racing Team | 74 | 25 | -26 L | 38.07s | 26 | Accident |
| 14 | 15 | 88 | Alexander Krasnoperov | Eniseev Racing Team | 51 | -49 L | 39.327s | 24 | Retired | |
| 15 | 10 | 6 | Vladimir Bud'ko | Hendrick Enterprises | 44 | -56 L | 38.601s | 29 | Wheel | |
| 16 | 11 | 39 | Yuri Burdin | 44 | -56 L | 38.634s | 27 | Finished | ||
| 17 | 1 | 57 | Alex ArzamasovPole | Apron Racing | 41 | 1 | -59 L | 38.073s | 28 | Retired |
| 18 | 3 | 33 | Alexander Schokin COT | 26 | -74 L | 39.108s | 26 | Retired | ||
| 19 | 13 | 18 | George Polikarpov | Eniseev Racing Team | 9 | -91 L | 39.641s | 18 | Accident | |
| 20 | 21 | 37 | Vadim Tarasenko | 9 | -91 L | 54.737s | 21 | Accident |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 57 | Alex Arzamasov | 37.561s | 191.689 mph | |
| 2 | 55 | Eugene Mozgunov | 37.625s | 191.362 mph | -0.064 |
| 3 | 33 | Alexander Schokin COT | 37.658s | 191.195 mph | -0.097 |
| 4 | 20 | Konstantin Tarasov | 37.817s | 190.391 mph | -0.256 |
| 5 | 24 | Dmitriy Eniseev | 37.974s | 189.604 mph | -0.413 |
| 6 | 3 | KAN 42 | 37.983s | 189.559 mph | -0.422 |
| 7 | 21 | Pavel Zherebtsov | 38.022s | 189.364 mph | -0.461 |
| 8 | 22 | Alex Kuznecov | 38.088s | 189.036 mph | -0.527 |
| 9 | 93 | Roman Belogorodov | 38.211s | 188.428 mph | -0.650 |
| 10 | 6 | Vladimir Bud'ko | 38.241s | 188.28 mph | -0.680 |
| 11 | 39 | Yuri Burdin | 38.272s | 188.127 mph | -0.711 |
| 12 | 96 | Dimon Borisoff | 38.302s | 187.98 mph | -0.741 |
| 13 | 18 | George Polikarpov | 38.319s | 187.897 mph | -0.758 |
| 14 | 01 | doc Yezde | 38.418s | 187.412 mph | -0.857 |
| 15 | 88 | Alexander Krasnoperov | 38.454s | 187.237 mph | -0.893 |
| 16 | 10 | Andrey Hendrick | 38.532s | 186.858 mph | -0.971 |
| 17 | 12 | Boby Dick | 93.347s | 77.131 mph | -55.786 |
| 18 | 1 | Alex Shurikus | — | ||
| 19 | 99 | Alex Pab | — | ||
| 20 | 61 | Anikey Skovorodkin | — | ||
| 21 | 37 | Vadim Tarasenko | — |
Race leaders
- Laps 1-4
- Eugene Mozgunov
- Laps 5-17
- Dmitriy Eniseev
- Laps 18-23
- Konstantin Tarasov
- Laps 24-29
- Eugene Mozgunov
- Laps 30
- Pavel Zherebtsov
- Laps 31
- Anikey Skovorodkin
- Laps 32-33
- Roman Belogorodov
- Laps 34
- Eugene Mozgunov
- Laps 35-39
- Konstantin Tarasov
- Laps 40
- Alex Arzamasov
- Laps 41
- Eugene Mozgunov
- Laps 42-45
- Konstantin Tarasov
- Laps 46
- Alex Pab
- Laps 47-51
- Eugene Mozgunov
- Laps 52-55
- Dmitriy Eniseev
- Laps 56-57
- Konstantin Tarasov
- Laps 58-63
- Alex Kuznecov
- Laps 64-71
- Konstantin Tarasov
- Laps 72-90
- Alex Pab
- Laps 91-97
- KAN 42
- Laps 98-100
- Roman Belogorodov