Indianapolis 90

INL Intimidator Series VI 2012 · Round 5 · 2012-04-14
Track
indianapolis 90
Length
2.5 miles
Laps
Physics
GNS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
12 42 KAN 42 Simply Racing Team 646 1:18:09.280 47.568s 170 Finished
21 5 Eugene MozgunovPole Eugene Mozgunov Racing 6430 -00.100 47.833s 180 Finished
38 24 Dmitriy Eniseev 6419 -00.180 47.785s 170 Finished
410 69 Wild Slick Apron Racing 64 -03.240 48.317s 160 Finished
56 2 Alex Kuznecov 642 -03.580 47.916s 160 Finished
65 43 Vadim Tarasenko Generation Technology (GENTECH) 641 -10.580 49.308s 125 Finished
77 99 Alex Pab Apron Racing 641 -11.900 49.499s 151 Finished
83 57 Alex Arzamasov Apron Racing 63 -1 L 48.428s 142 Finished
920 96 Dimon Borisoff PRIMRING 632 -1 L 48.061s 143 Finished
109 17 Max Zinakov 59 -5 L 49.852s 134 Finished
1118 20 Konstantin Tarasov Eugene Mozgunov Racing 58 -6 L 47.596s 130 Ignition
1211 21 Pavel Zherebtsov Hendrick Enterprises 373 -27 L 49.485s 82 Accident
1312 7 Dmitry Komissarov GP-Smak Racing 24 -40 L 49.289s 124 Accident
1414 328 Vladislav Petrenko 19 -45 L 121 Retired
1519 94 Yuri Burdin Generation Technology (GENTECH) 18 -46 L 49.959s 78 Accident
1615 93 Roman Belogorodov Apron Racing 14 -50 L 48.944s 75 Accident
174 18 George Polikarpov Eugene Mozgunov Racing 6 -58 L 51.831s 112 Accident
1813 11 Denis Hozjainov Generation Technology (GENTECH) 1 -63 L 39 Header
2323 30 Alexander Schokin GNS None 94 Provision
2323 8 Dj GP-Smak Racing None 94 Provision
2323 10 Andrey Hendrick Hendrick Enterprises None 94 Provision
2323 51 Maksim Semyonov Simply Racing Team None 94 Provision
2323 01 Vlady Zykoff None 94 Provision
2323 71 Anikey Skovorodkin Simply Racing Team None 94 Provision
2323 6 Vladimir Bud'ko None 94 Provision
2323 77 Kostya Shapov Apron Racing None 94 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 5 Eugene Mozgunov 47.658s 188.846 mph
2 42 KAN 42 47.709s 188.644 mph -0.051
3 57 Alex Arzamasov 47.832s 188.159 mph -0.174
4 18 George Polikarpov 48.011s 187.457 mph -0.353
5 43 Vadim Tarasenko 48.038s 187.352 mph -0.380
6 2 Alex Kuznecov 48.146s 186.932 mph -0.488
7 99 Alex Pab 48.253s 186.517 mph -0.595
8 24 Dmitriy Eniseev 48.425s 185.855 mph -0.767
9 17 Max Zinakov 48.505s 185.548 mph -0.847
10 69 Wild Slick 48.665s 184.938 mph -1.007
11 21 Pavel Zherebtsov 48.829s 184.317 mph -1.171
12 7 Dmitry Komissarov 49.517s 181.756 mph -1.859
13 11 Denis Hozjainov 51.408s 175.07 mph -3.750
14 328 Vladislav Petrenko 53.852s 167.125 mph -6.194
15 93 Roman Belogorodov 65.251s 137.929 mph -17.593
16 74 Sergey Rebrov
17 328 Vladislav Petrenko
18 20 Konstantin Tarasov
19 94 Yuri Burdin
20 96 Dimon Borisoff

Race leaders

Laps 1-14
Eugene Mozgunov
Laps 15-16
Dimon Borisoff
Laps 17-21
Eugene Mozgunov
Laps 22-24
Pavel Zherebtsov
Laps 25-39
Dmitriy Eniseev
Laps 40
Alex Pab
Laps 41
Vadim Tarasenko
Laps 42-50
Eugene Mozgunov
Laps 51-54
Dmitriy Eniseev
Laps 55-56
Eugene Mozgunov
Laps 57-58
Alex Kuznecov
Laps 59-64
KAN 42