Dover 90

INL Intimidator Series VI 2012 · Round 4 · 2012-04-07
Track
Dover LFNSC_1990
Length
1.0 miles
Laps
Physics
GNS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 42 KAN 42Pole Simply Racing Team 16043 1:21:31.520 22.731s 170 Finished
22 20 Konstantin Tarasov Eugene Mozgunov Racing 16099 -01.940 22.667s 180 Finished
37 43 Vadim Tarasenko Generation Technology (GENTECH) 160 -07.590 22.64s 165 Finished
412 99 Alex Pab Apron Racing 1591 -1 L 22.605s 115 Finished
511 11 Denis Hozjainov Generation Technology (GENTECH) 159 -1 L 22.712s 85 Finished
610 69 Wild Slick Apron Racing 157 -3 L 22.79s 150 Finished
74 10 Andrey Hendrick Hendrick Enterprises 1563 -4 L 22.768s 151 Finished
83 18 George Polikarpov Eugene Mozgunov Racing 13214 -28 L 22.665s 147 Retired
96 93 Roman Belogorodov Apron Racing 115 -45 L 22.695s 138 Accident
109 94 Yuri Burdin Generation Technology (GENTECH) 112 -48 L 22.585s 124 Retired
115 2 Alex Kuznecov 111 -49 L 22.682s 120 Accident
1214 96 Dimon Borisoff PRIMRING 84 -76 L 22.771s 117 Gearbox
138 51 Maksim Semyonov Simply Racing Team 56 -104 L 22.769s 124 Retired
1418 71 Anikey Skovorodkin Simply Racing Team 27 -133 L 22.812s 111 Retired
1516 8 Dj GP-Smak Racing 9 -151 L 22.988s 118 Retired
1613 7 Dmitry Komissarov GP-Smak Racing 5 -155 L 23.481s 115 Retired
2121 5 Eugene Mozgunov Eugene Mozgunov Racing None 100 Provision
2121 24 Dmitriy Eniseev None 100 Provision
2121 30 Alexander Schokin GNS None 100 Provision
2121 01 Vlady Zykoff None 100 Provision
2121 21 Pavel Zherebtsov Hendrick Enterprises None 100 Provision
2121 17 Max Zinakov None 100 Provision
2121 328 Vladislav Petrenko None 100 Provision
2121 6 Vladimir Bud'ko None 100 Provision
2121 77 Kostya Shapov Apron Racing None 100 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 42 KAN 42 22.2s 162.162 mph
2 20 Konstantin Tarasov 22.277s 161.602 mph -0.077
3 18 George Polikarpov 22.418s 160.586 mph -0.218
4 10 Andrey Hendrick 22.419s 160.578 mph -0.219
5 2 Alex Kuznecov 22.498s 160.015 mph -0.298
6 93 Roman Belogorodov 22.501s 159.993 mph -0.301
7 43 Vadim Tarasenko 22.524s 159.83 mph -0.324
8 51 Maksim Semyonov 22.541s 159.709 mph -0.341
9 94 Yuri Burdin 22.57s 159.504 mph -0.370
10 69 Wild Slick 22.687s 158.681 mph -0.487
11 11 Denis Hozjainov 22.712s 158.507 mph -0.512
12 99 Alex Pab 22.799s 157.902 mph -0.599
13 7 Dmitry Komissarov 23.299s 154.513 mph -1.099
14 96 Dimon Borisoff 23.345s 154.209 mph -1.145
15 24 Dmitriy Eniseev
16 8 Dj
17 74 Sergey Rebrov
18 71 Anikey Skovorodkin

Race leaders

Laps 1-17
Konstantin Tarasov
Laps 18-29
George Polikarpov
Laps 30
Alex Pab
Laps 31
KAN 42
Laps 32-72
Konstantin Tarasov
Laps 73-74
Andrey Hendrick
Laps 75-99
Konstantin Tarasov
Laps 100
Andrey Hendrick
Laps 101-116
Konstantin Tarasov
Laps 117-121
KAN 42
Laps 122-123
George Polikarpov
Laps 124-160
KAN 42