Atlanta 90
INL Intimidator Series VI 2012 · Round 3 · 2012-03-31
- Track
- atlanta_1990 LFNSC
- Length
- 1.5 miles
- Laps
- —
- Physics
- GNS
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 2
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 20 | Konstantin Tarasov | Eugene Mozgunov Racing | 132 | 30 | 1:44:55.240 | 28.896s | 180 | Finished |
| 2 | 12 | 69 | Wild Slick | Apron Racing | 132 | -01.760 | 29.161s | 170 | Finished | |
| 3 | 2 | 30 | Alexander Schokin GNS | 132 | 22 | -02.110 | 29.096s | 170 | Finished | |
| 4 | 20 | 42 | KAN 42 | Simply Racing Team | 132 | -02.730 | 29.48s | 150 | Finished | |
| 5 | 10 | 43 | Vadim Tarasenko | Generation Technology (GENTECH) | 132 | -03.170 | 28.872s | 115 | Finished | |
| 6 | 14 | 51 | Maksim Semyonov | Simply Racing Team | 132 | 4 | -04.060 | 28.945s | 145 | Finished |
| 7 | 1 | 2 | Alex KuznecovPole | 132 | -04.840 | 29.07s | 136 | Finished | ||
| 8 | 4 | 5 | Eugene Mozgunov | Eugene Mozgunov Racing | 132 | 74 | -05.930 | 28.889s | 142 | Finished |
| 9 | 18 | 71 | Anikey Skovorodkin | Simply Racing Team | 131 | 1 | -1 L | 29.212s | 143 | Finished |
| 10 | 11 | 94 | Yuri Burdin | Generation Technology (GENTECH) | 130 | -2 L | 29.219s | 124 | Finished | |
| 11 | 6 | 93 | Roman Belogorodov | Apron Racing | 126 | -6 L | 29.299s | 130 | Finished | |
| 12 | 17 | 99 | Alex Pab | Apron Racing | 123 | 1 | -9 L | 29.176s | 132 | Clutch |
| 13 | 13 | 96 | Dimon Borisoff | PRIMRING | 107 | -25 L | 32.375s | 124 | Finished | |
| 14 | 7 | 21 | Pavel Zherebtsov | Hendrick Enterprises | 77 | -55 L | 29.41s | 61 | Retired | |
| 15 | 8 | 6 | Vladimir Bud'ko | 73 | -59 L | 29.182s | 48 | Retired | ||
| 16 | 9 | 24 | Dmitriy Eniseev | 53 | -79 L | 29.012s | 75 | Camshaft | ||
| 17 | 15 | 01 | Vlady Zykoff | 40 | -92 L | 29.386s | 112 | Retired | ||
| 18 | 16 | 77 | Kostya Shapov | Apron Racing | 3 | -129 L | 35.431s | 109 | Piston | |
| 19 | 3 | 10 | Andrey Hendrick | Hendrick Enterprises | 1 | -131 L | 34.199s | 46 | Accident | |
| 24 | 24 | 17 | Max Zinakov | None | 91 | Provision | ||||
| 24 | 24 | 7 | Dmitry Komissarov | GP-Smak Racing | None | 91 | Provision | |||
| 24 | 24 | 328 | Vladislav Petrenko | None | 91 | Provision | ||||
| 24 | 24 | 18 | George Polikarpov | Eugene Mozgunov Racing | None | 91 | Provision | |||
| 24 | 24 | 8 | Dj | GP-Smak Racing | None | 91 | Provision | |||
| 24 | 24 | 89 | Dmitry Isaenko | None | 91 | Provision | ||||
| 24 | 24 | 74 | Sergey Rebrov | None | 91 | Provision | ||||
| 24 | 24 | 28 | Alex Packard | GP-Smak Racing | None | 91 | Provision | |||
| 24 | 24 | 11 | Denis Hozjainov | Generation Technology (GENTECH) | None | 91 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 2 | Alex Kuznecov | 28.577s | 191.735 mph | |
| 2 | 30 | Alexander Schokin GNS | 28.604s | 191.554 mph | -0.027 |
| 3 | 10 | Andrey Hendrick | 28.707s | 190.867 mph | -0.130 |
| 4 | 5 | Eugene Mozgunov | 28.776s | 190.409 mph | -0.199 |
| 5 | 20 | Konstantin Tarasov | 28.812s | 190.171 mph | -0.235 |
| 6 | 93 | Roman Belogorodov | 28.884s | 189.697 mph | -0.307 |
| 7 | 21 | Pavel Zherebtsov | 28.901s | 189.585 mph | -0.324 |
| 8 | 6 | Vladimir Bud'ko | 28.909s | 189.533 mph | -0.332 |
| 9 | 24 | Dmitriy Eniseev | 28.924s | 189.435 mph | -0.347 |
| 10 | 43 | Vadim Tarasenko | 28.994s | 188.977 mph | -0.417 |
| 11 | 94 | Yuri Burdin | 29.028s | 188.756 mph | -0.451 |
| 12 | 69 | Wild Slick | 29.066s | 188.509 mph | -0.489 |
| 13 | 96 | Dimon Borisoff | 29.131s | 188.089 mph | -0.554 |
| 14 | 51 | Maksim Semyonov | 29.2s | 187.644 mph | -0.623 |
| 15 | 01 | Vlady Zykoff | 29.42s | 186.241 mph | -0.843 |
| 16 | 77 | Kostya Shapov | 29.687s | 184.566 mph | -1.110 |
| 17 | 99 | Alex Pab | 30.378s | 180.368 mph | -1.801 |
| 18 | 71 | Anikey Skovorodkin | — | ||
| 19 | 74 | Sergey Rebrov | — | ||
| 20 | 42 | KAN 42 | — |
Race leaders
- Laps 1
- Eugene Mozgunov
- Laps 2-18
- Alexander Schokin GNS
- Laps 19-21
- Eugene Mozgunov
- Laps 22-27
- Konstantin Tarasov
- Laps 28
- Anikey Skovorodkin
- Laps 29-37
- Konstantin Tarasov
- Laps 38-49
- Eugene Mozgunov
- Laps 50
- Alex Pab
- Laps 51-53
- Alexander Schokin GNS
- Laps 54-57
- Eugene Mozgunov
- Laps 58-61
- Maksim Semyonov
- Laps 62-93
- Eugene Mozgunov
- Laps 94-104
- Konstantin Tarasov
- Laps 105-112
- Eugene Mozgunov
- Laps 113-114
- Alexander Schokin GNS
- Laps 115
- Konstantin Tarasov
- Laps 116-129
- Eugene Mozgunov
- Laps 130-132
- Konstantin Tarasov