Talladega 90

INL Intimidator Series VI 2012 · Round 1 · 2012-03-17
Track
tally_1990v2
Length
2.66 miles
Laps
75
Distance
199.5 miles
Physics
GNS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
13 5 Eugene Mozgunov Eugene Mozgunov Racing 7625 1:22:38.030 50.3s 180 Finished
25 24 Dmitriy Eniseev 76 -00.090 50.247s 110 Finished
36 93 Roman Belogorodov Apron Racing 763 -00.220 50.221s 170 Finished
44 20 Konstantin Tarasov Eugene Mozgunov Racing 7637 -07.560 50.269s 170 Finished
525 89 Dmitry Isaenko 76 -29.360 50.8s 155 Finished
62 42 KAN 42 Simply Racing Team 768 -52.070 50.133s 115 Finished
79 18 George Polikarpov Eugene Mozgunov Racing 741 -2 L 50.348s 131 Finished
810 99 Alex Pab Apron Racing 74 -2 L 51.262s 142 Finished
91 30 Alexander Schokin GNSPole 742 -2 L 50.3s 143 Finished
1016 69 Wild Slick Apron Racing 72 -4 L 53.188s 134 Finished
1114 43 Vadim Tarasenko Generation Technology (GENTECH) 68 -8 L 52.073s 70 Finished
1220 8 Dj GP-Smak Racing 68 -8 L 59.2s 107 Finished
1311 96 Dimon Borisoff PRIMRING 58 -18 L 50.473s 114 Accident
1427 74 Sergey Rebrov 52 -24 L 50.837s 91 Finished
1515 10 Andrey Hendrick Hendrick Enterprises 51 -25 L 51.274s 118 Accident
1617 28 Alex Packard GP-Smak Racing 46 -30 L 51.341s 115 Accident
177 51 Maksim Semyonov Simply Racing Team 33 -43 L 49.905s 112 Accident
1823 11 Denis Hozjainov Generation Technology (GENTECH) 31 -45 L 51.61s 89 Retired
1921 94 Yuri Burdin Generation Technology (GENTECH) 30 -46 L 51.396s 96 Accident
2026 2 Alex Kuznecov 16 -60 L 51.641s 103 Valve
2112 01 Vlady Zykoff 10 -66 L 51.764s 100 Camshaft
2213 21 Pavel Zherebtsov Hendrick Enterprises 4 -72 L 57.303s 97 Retired
2319 17 Max Zinakov 1 -75 L 76.482s 94 Accident
2422 328 Vladislav Petrenko 0 -76 L 81 Accident

Qualifying

PosNoDriverTimeSpeedGap
1 30 Alexander Schokin GNS 51.637s 185.449 mph
2 42 KAN 42 51.649s 185.406 mph -0.012
3 5 Eugene Mozgunov 51.655s 185.384 mph -0.018
4 20 Konstantin Tarasov 51.724s 185.137 mph -0.087
5 24 Dmitriy Eniseev 51.783s 184.926 mph -0.146
6 93 Roman Belogorodov 51.787s 184.912 mph -0.150
7 51 Maksim Semyonov 51.823s 184.783 mph -0.186
8 47 Aleksandr Kogan 51.824s 184.78 mph -0.187
9 18 George Polikarpov 51.83s 184.758 mph -0.193
10 99 Alex Pab 51.92s 184.438 mph -0.283
11 96 Dimon Borisoff 52.163s 183.579 mph -0.526
12 01 Vlady Zykoff 52.2s 183.449 mph -0.563
13 21 Pavel Zherebtsov 52.305s 183.08 mph -0.668
14 43 Vadim Tarasenko 52.38s 182.818 mph -0.743
15 10 Andrey Hendrick 52.499s 182.404 mph -0.862
16 69 Wild Slick 52.556s 182.206 mph -0.919
17 28 Alex Packard 52.795s 181.381 mph -1.158
18 7 Dmitry Komissarov 53.108s 180.312 mph -1.471
19 17 Max Zinakov 53.123s 180.261 mph -1.486
20 8 Dj 53.446s 179.172 mph -1.809
21 94 Yuri Burdin 53.892s 177.689 mph -2.255
22 328 Vladislav Petrenko 55.46s 172.665 mph -3.823
23 11 Denis Hozjainov
25 89 Dmitry Isaenko
26 2 Alex Kuznecov
27 74 Sergey Rebrov

Race leaders