Homestead-Miami Speedway
INL PRO Cup VIII 2011/12 · Round 20 · 2012-03-03
- Track
- Homestead-Miami Speedway
- Length
- 1.5 miles
- Laps
- —
- Physics
- CUP
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 64°F, NE 3MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 69 | Wild Slick | Apron Racing | 134 | 76 | 1:30:33.510 | 29.045s | 48 | Finished |
| 2 | 7 | 3 | KAN 42 | Simply Racing Team | 134 | 1 | -02.820 | 29.132s | 43 | Finished |
| 3 | 9 | 39 | Yuri Burdin | Generation Technology (GENTECH) | 134 | 28 | -11.960 | 29.097s | 42 | Finished |
| 4 | 10 | 71 | Anikey Skovorodkin | 133 | 1 | -1 L | 29.209s | 41 | Finished | |
| 5 | 5 | 92 | Andrey Hendrick | Simply Racing Team | 133 | 8 | -1 L | 29.121s | 40 | Finished |
| 6 | 11 | 99 | Alex Pab | Apron Racing | 131 | -3 L | 29.066s | 37 | Finished | |
| 7 | 4 | 93 | Roman Belogorodov | Apron Racing | 127 | 5 | -7 L | 29.181s | 38 | Finished |
| 8 | 2 | 18 | George Polikarpov | 77 | 10 | -57 L | 29.097s | 31 | Finished | |
| 9 | 1 | 24 | Dmitriy EniseevPole | Apron Racing | 65 | 2 | -69 L | 29.019s | 25 | Finished |
| 10 | 6 | 17 | Dmitry Komissarov | 46 | 3 | -88 L | 29.437s | 35 | Finished | |
| 11 | 8 | 26 | d'Yezde | Generation Technology (GENTECH) | 29 | -105 L | 29.125s | 30 | Finished | |
| 16 | 16 | 74 | Sergey Rebrov | RRT Motorsport | None | 28 | Provision | |||
| 16 | 16 | 33 | Alexander Schokin COT | None | 28 | Provision | ||||
| 16 | 16 | 37 | Vadim Tarasenko | GENTECH Junior | None | 28 | Provision | |||
| 16 | 16 | 11 | Denis Hozjainov | Generation Technology (GENTECH) | None | 28 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 24 | Dmitriy Eniseev | 28.873s | 187.026 mph | |
| 2 | 18 | George Polikarpov | 29.057s | 185.842 mph | -0.184 |
| 3 | 69 | Wild Slick | 29.148s | 185.262 mph | -0.275 |
| 4 | 93 | Roman Belogorodov | 29.15s | 185.249 mph | -0.277 |
| 5 | 92 | Andrey Hendrick | 29.162s | 185.173 mph | -0.289 |
| 6 | 17 | Dmitry Komissarov | 29.61s | 182.371 mph | -0.737 |
| 7 | 3 | KAN 42 | 30.681s | 176.005 mph | -1.808 |
| 8 | 26 | d'Yezde | — | ||
| 9 | 39 | Yuri Burdin | — | ||
| 10 | 71 | Anikey Skovorodkin | — | ||
| 11 | 99 | Alex Pab | — |
Race leaders
- Laps 1-3
- Roman Belogorodov
- Laps 4-9
- George Polikarpov
- Laps 10-11
- Roman Belogorodov
- Laps 12-30
- Wild Slick
- Laps 31
- Andrey Hendrick
- Laps 32-37
- Yuri Burdin
- Laps 38-40
- George Polikarpov
- Laps 41
- KAN 42
- Laps 42-43
- Dmitriy Eniseev
- Laps 44-46
- Dmitry Komissarov
- Laps 47-51
- Andrey Hendrick
- Laps 52-61
- Yuri Burdin
- Laps 62
- Anikey Skovorodkin
- Laps 63-64
- Andrey Hendrick
- Laps 65-76
- Yuri Burdin
- Laps 77
- George Polikarpov
- Laps 78-134
- Wild Slick