Indianapolis Motor Speedway

GNS VI 2011/12 · Round 8 · 2011-11-26
Track
Indianapolis Motor Speedway
Length
2.5 miles
Laps
Physics
CUP
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 81°F, W 5MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 3 KAN 42Pole Simply Racing Team 6451 54:12.980 48.75s 48 Finished
22 20 Konstantin Tarasov Eugene Mozgunov Racing 647 -00.250 48.768s 43 Finished
39 74 Sergey Rebrov RRT Motorsport 64 -36.700 49.354s 41 Finished
44 92 Andrey Hendrick Simply Racing Team 641 -41.210 49.367s 41 Finished
55 93 Roman Belogorodov Apron Racing 63 -1 L 49.789s 39 Finished
63 99 Alex Pab Apron Racing 63 -1 L 49.385s 38 Finished
78 69 Wild Slick Apron Racing 633 -1 L 49.802s 38 Finished
87 25 Dimon Borisoff HOT GRIL !!! 632 -1 L 49.78s 37 Finished
913 1 Alex Shurikus Team Ringrace 63 -1 L 50.058s 35 Finished
1011 14 Yuri Burdin Generation Technology (GENTECH) 62 -2 L 49.681s 34 Finished
1114 19 Dmitry Komissarov 61 -3 L 50.33s 33 Finished
1212 30 Vadim Tarasenko Generation Technology (GENTECH) 59 -5 L 50.302s 32 Finished
136 18 George Polikarpov 52 -12 L 49.658s 31 Finished
1410 21 Pavel Zherebtsov 4 -60 L 50.723s 30 Finished
1919 24 Dmitriy Eniseev Apron Racing None 25 Provision
1919 148 Denis Hozjainov None 25 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 3 KAN 42 48.401s 185.947 mph
2 20 Konstantin Tarasov 48.818s 184.359 mph -0.417
3 99 Alex Pab 48.989s 183.715 mph -0.588
4 92 Andrey Hendrick 49.114s 183.247 mph -0.713
5 93 Roman Belogorodov 49.15s 183.113 mph -0.749
6 18 George Polikarpov 49.343s 182.397 mph -0.942
7 25 Dimon Borisoff 49.632s 181.335 mph -1.231
8 69 Wild Slick 49.774s 180.818 mph -1.373
9 74 Sergey Rebrov 50.052s 179.813 mph -1.651
10 21 Pavel Zherebtsov 50.057s 179.795 mph -1.656
11 14 Yuri Burdin 50.078s 179.72 mph -1.677
12 30 Vadim Tarasenko 50.569s 177.975 mph -2.168
13 1 Alex Shurikus 52.071s 172.841 mph -3.670
14 19 Dmitry Komissarov 55.268s 162.843 mph -6.867

Race leaders

Laps 1-7
Konstantin Tarasov
Laps 8-30
KAN 42
Laps 31
Andrey Hendrick
Laps 32-34
Wild Slick
Laps 35-36
Dimon Borisoff
Laps 37-64
KAN 42