Dover
INL Intimidator Series II 2008 · Round 6 · 2008-07-12
- Track
- Dover_1990_MP
- Length
- 1.0 miles
- Laps
- —
- Physics
- CUP
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 2
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | nascardudePole | WorldRacing.Info | 140 | 74 | 1:39:48.640 | 23.514s | 185 | Finished |
| 2 | 5 | 38 | Sergey Anti | KAMAZTRAVbI racing team | 140 | -13.010 | 23.915s | 170 | Finished | |
| 3 | 3 | 0 | Dmitry Misyura | 140 | 10 | -25.340 | 24.323s | 170 | Finished | |
| 4 | 9 | 77 | Kostya Shapov | 138 | 23 | -2 L | 24.508s | 165 | Finished | |
| 5 | 13 | 23 | Alexandr Chistov | 134 | -6 L | 24.224s | 146 | Finished | ||
| 6 | 12 | 08 | Pavel Vdovin | Lexmark/Red Bull Team | 131 | -9 L | 25.603s | 150 | Finished | |
| 7 | 10 | 46 | pab | 108 | -32 L | 24.363s | 146 | Accident | ||
| 8 | 8 | 54 | Grigory Potapov | 86 | 14 | -54 L | 23.986s | 147 | Accident | |
| 9 | 4 | 98 | Johny | 86 | 2 | -54 L | 23.984s | 141 | Accident | |
| 10 | 3 | 33 | Tik | 43 | 1 | -97 L | 24.107s | 136 | Accident | |
| 11 | 2 | 4 | Adriano Forza | 42 | 16 | -98 L | 23.725s | 135 | Accident | |
| 12 | 6 | 72 | Sergey Lulukov | 22 | -118 L | 24.241s | 127 | Accident | ||
| 13 | 11 | 95 | Alex madlopt | WorldRacing.Info | 15 | -125 L | 23.996s | 124 | Accident | |
| 14 | 7 | 89 | Dmitry Isaenko | x3 Racing Team | 10 | -130 L | 24.038s | 121 | Accident | |
| 19 | 19 | 36 | Eugeny Dmitriev | None | 118 | Provision | ||||
| 19 | 19 | 13 | Edd Mogilevich | WorldRacing.Info | None | 118 | Provision | |||
| 19 | 19 | 29 | Andrey Efimenko | None | 118 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 15 | nascardude | 23.59s | 152.607 mph | |
| 2 | 4 | Adriano Forza | 23.636s | 152.31 mph | -0.046 |
| 3 | 33 | Tik | 23.74s | 151.643 mph | -0.150 |
| 4 | 98 | Johny | 23.898s | 150.64 mph | -0.308 |
| 5 | 38 | Sergey Anti | 23.95s | 150.313 mph | -0.360 |
| 6 | 72 | Sergey Lulukov | 24.316s | 148.051 mph | -0.726 |
| 7 | 89 | Dmitry Isaenko | 24.454s | 147.215 mph | -0.864 |
| 8 | 54 | Grigory Potapov | 24.48s | 147.059 mph | -0.890 |
| 9 | 77 | Kostya Shapov | 24.597s | 146.36 mph | -1.007 |
| 10 | 46 | pab | 24.732s | 145.561 mph | -1.142 |
| 11 | 95 | Alex madlopt | 24.935s | 144.376 mph | -1.345 |
| 12 | 08 | Pavel Vdovin | 24.99s | 144.058 mph | -1.400 |
| 13 | 23 | Alexandr Chistov | 25.174s | 143.005 mph | -1.584 |
Race leaders
- Laps 1-13
- nascardude
- Laps 14-29
- Adriano Forza
- Laps 30-33
- nascardude
- Laps 34
- Tik
- Laps 35-42
- nascardude
- Laps 43-56
- Grigory Potapov
- Laps 57-58
- Johny
- Laps 59
- Kostya Shapov
- Laps 60
- Dmitry Misyura
- Laps 61
- Kostya Shapov
- Laps 62-66
- Dmitry Misyura
- Laps 67-77
- nascardude
- Laps 78
- Dmitry Misyura
- Laps 79-90
- Kostya Shapov
- Laps 91-93
- nascardude
- Laps 94-102
- Kostya Shapov
- Laps 103-111
- nascardude
- Laps 112-114
- Dmitry Misyura
- Laps 115-140
- nascardude