Mallory Park Oval
INL Travel Series 2009 · Round 4 · 2009-07-10
- Track
- Mallory_Park_Oval
- Length
- 1.0 miles
- Laps
- —
- Physics
- GNS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 1
- Hardcore
- Visual
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 28 | KAN 42Pole | Simply Racing Team | 70 | 70 | 39:35.630 | 33.228s | 195 | Finished |
| 2 | 6 | 46 | pab | WorldRacing.Info | 69 | -1 L | 33.184s | 170 | Finished | |
| 3 | 2 | 96 | Dimon Borisoff | WorldRacing.Info | 69 | -1 L | 33.281s | 165 | Finished | |
| 4 | 5 | 97 | Sasha Green | G&V Racing | 68 | -2 L | 160 | Finished | ||
| 5 | 7 | 69 | Wild Slick | WorldRacing.Info | 68 | -2 L | 33.549s | 155 | Finished | |
| 6 | 8 | 15 | Egor Rom | G&V Racing | 66 | -4 L | 33.228s | 150 | Finished | |
| 7 | 4 | 4 | Adriano Forza | Beavis and Butt-head posse | 62 | -8 L | 33.224s | 146 | Finished | |
| 8 | 3 | 24 | Butt-head | Beavis and Butt-head posse | 11 | -59 L | 33.144s | 142 | Retired | |
| 9 | 9 | 11 | RacerX | 6 | -64 L | 34.607s | 138 | Disco | ||
| 14 | 14 | 42 | Igor Menshikov | Beavis and Butt-head posse | None | 121 | Provision | |||
| 14 | 14 | 7 | Dima Andreev | Simply Racing Team | None | 121 | Provision | |||
| 14 | 14 | 33 | Igor GarazjE | None | 121 | Provision | ||||
| 14 | 14 | 0 | Maxim Klimenkov | None | 121 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 28 | KAN 42 | 33.318s | 108.05 mph | |
| 2 | 96 | Dimon Borisoff | 33.33s | 108.011 mph | -0.012 |
| 3 | 24 | Butt-head | 33.363s | 107.904 mph | -0.045 |
| 4 | 4 | Adriano Forza | 33.375s | 107.865 mph | -0.057 |
| 5 | 97 | Sasha Green | 33.485s | 107.511 mph | -0.167 |
| 6 | 46 | pab | 33.668s | 106.927 mph | -0.350 |
| 7 | 69 | Wild Slick | 33.923s | 106.123 mph | -0.605 |
| 8 | 15 | Egor Rom | 34.017s | 105.83 mph | -0.699 |
| 9 | 11 | RacerX | 34.082s | 105.628 mph | -0.764 |
Race leaders
- Laps 1-70
- KAN 42