Pepsi Super Speedway (х2)

King's I 2009 · Round 3 · 2009-03-04
Track
daytona_night_SBP_BR
Length
2.5 miles
Laps
83
Distance
207.5 miles
Physics
CTS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, W 0MPH
Wear
1
Hardcore
Visual

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
114 36 Eugeny Dmitriev Forza Motorsports 8428 1:49:25.650 54.182s 100 Finished
26 113 Sergey Anti Forza Motorsports 843 -00.120 53.913s 98 Finished
38 57 Alex Arzamasov WorldRacing.Info 84 -00.270 54.238s 96 Finished
412 8 Leonid Lisitsyn 83 -1 L 54.55s 94 Finished
52 21 Jeffrey Beavis Forza Motorsports 7343 -11 L 54.197s 92 Finished
615 99 Merang 69 -15 L 88 Accident
71 42 KAN 42Pole 689 -16 L 53.978s 88 Accident
810 84 Frank Bakulov Forza Motorsports 631 -21 L 54.228s 82 Accident
920 46 pab WorldRacing.Info 49 -35 L 54.781s 84 Accident
109 12 Edd Mogilevich WorldRacing.Info 41 -43 L 54.244s 82 Accident
1111 168 kogor 29 -55 L 54.621s 78 Accident
1213 52 Anton Klimenkov 29 -55 L 54.036s 74 Accident
133 47 Aleksandr Kogan Rokki Team 28 -56 L 54.666s 76 Accident
147 98 Johny Rokki Team 25 -59 L 57.968s 70 Accident
1516 6 Dima Andreev Rokki Team 17 -67 L 57.634s 72 Accident
165 85 Sergey Lobanov 1 -83 L 68 Accident
174 61 Anikey Skovorodkin 0 -84 L 68 Accident
2222 44 Igor Menshikov None 58 Provision
2222 33 Danila Oshtrop None 58 Provision
2222 72 Silent Bob None 58 Provision
2222 95 Alex madlopt WorldRacing.Info None 58 Provision
2222 5 RacerX None 58 Provision
2222 24 Eugene Mozgunov Rokki Team None 58 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 42 KAN 42 55.99s 192.892 mph
2 21 Jeffrey Beavis 56.09s 192.548 mph -0.100
3 47 Aleksandr Kogan 56.184s 192.226 mph -0.194
4 61 Anikey Skovorodkin 56.359s 191.629 mph -0.369
5 85 Sergey Lobanov 56.434s 191.374 mph -0.444
6 113 Sergey Anti 56.461s 191.283 mph -0.471
7 98 Johny 56.485s 191.202 mph -0.495
8 57 Alex Arzamasov 56.645s 190.661 mph -0.655
9 12 Edd Mogilevich 56.664s 190.598 mph -0.674
10 84 Frank Bakulov 56.892s 189.834 mph -0.902
11 168 kogor 57.173s 188.901 mph -1.183
12 8 Leonid Lisitsyn 57.435s 188.039 mph -1.445
13 52 Anton Klimenkov 57.474s 187.911 mph -1.484
14 36 Eugeny Dmitriev 57.73s 187.078 mph -1.740
15 99 Merang 59.0s 183.051 mph -3.010
16 6 Dima Andreev
17 24 Eugene Mozgunov
18 99 Merang
19 72 Silent Bob
20 46 pab

Race leaders

Laps 1-5
KAN 42
Laps 6-34
Jeffrey Beavis
Laps 35-41
Eugeny Dmitriev
Laps 42-45
KAN 42
Laps 46
Frank Bakulov
Laps 47-60
Jeffrey Beavis
Laps 61-63
Sergey Anti
Laps 64-84
Eugeny Dmitriev