Riverside International Raceway
King's I 2009 · Round 10 · 2009-04-04
- Track
- riverside_1970
- Length
- None miles
- Laps
- 50
- Physics
- CTS
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 1
- Hardcore
- Visual
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | Eugene Mozgunov | Rokki Team | 53 | 30 | 1:43:38.840 | 78.27s | 48 | Finished |
| 2 | 5 | 44 | Igor Menshikov | 53 | 3 | -00.530 | 80.238s | 49 | Finished | |
| 3 | 7 | 61 | Anikey Skovorodkin | 53 | -01.200 | 82.663s | 48 | Finished | ||
| 4 | 15 | 46 | pab | WorldRacing.Info | 53 | -02.220 | 82.798s | 45 | Finished | |
| 5 | 14 | 168 | kogor | 53 | -03.470 | 84.44s | 46 | Finished | ||
| 6 | 12 | 113 | Sergey Anti | Forza Motorsports | 52 | 6 | -1 L | 80.337s | 41 | Finished |
| 7 | 6 | 31 | Sergei Kirsanov | Серпуховские гонщики | 50 | -3 L | 82.201s | 44 | Finished | |
| 8 | 1 | 42 | KAN 42Pole | 42 | 14 | -11 L | 78.559s | 43 | Accident | |
| 9 | 8 | 8 | Leonid Lisitsyn | 42 | -11 L | 83.078s | 40 | Accident | ||
| 10 | 3 | 21 | Jeffrey Beavis | Forza Motorsports | 35 | -18 L | 81.514s | 41 | Accident | |
| 11 | 4 | 36 | Eugeny Dmitriev | Forza Motorsports | 11 | -42 L | 82.222s | 40 | Accident | |
| 12 | 9 | 47 | Aleksandr Kogan | Rokki Team | 8 | -45 L | 86.838s | 39 | Accident | |
| 13 | 10 | 99 | Merang | 7 | -46 L | 86.986s | 36 | Accident | ||
| 14 | 11 | 6 | Dima Andreev | Rokki Team | 3 | -50 L | 85.793s | 37 | Accident | |
| 15 | 16 | 33 | Danila Oshtrop | 3 | -50 L | 89.23s | 32 | Accident | ||
| 20 | 20 | 57 | Alex Arzamasov | WorldRacing.Info | None | 31 | Provision | |||
| 20 | 20 | 84 | Frank Bakulov | Forza Motorsports | None | 31 | Provision | |||
| 20 | 20 | 27 | Sergey Komisarchik | WorldRacing.Info | None | 31 | Provision | |||
| 20 | 20 | 3 | Maf | Серпуховские гонщики | None | 31 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 42 | KAN 42 | 78.262s | 120.518 mph | |
| 2 | 24 | Eugene Mozgunov | 78.689s | 119.864 mph | -0.427 |
| 3 | 21 | Jeffrey Beavis | 78.951s | 119.467 mph | -0.689 |
| 4 | 36 | Eugeny Dmitriev | 79.205s | 119.084 mph | -0.943 |
| 5 | 44 | Igor Menshikov | 80.992s | 116.456 mph | -2.730 |
| 6 | 31 | Sergei Kirsanov | 81.357s | 115.934 mph | -3.095 |
| 7 | 61 | Anikey Skovorodkin | 83.376s | 113.126 mph | -5.114 |
| 8 | 8 | Leonid Lisitsyn | 83.638s | 112.772 mph | -5.376 |
| 9 | 47 | Aleksandr Kogan | 84.77s | 111.266 mph | -6.508 |
| 10 | 99 | Merang | — | ||
| 11 | 6 | Dima Andreev | — | ||
| 12 | 113 | Sergey Anti | — | ||
| 13 | 72 | Silent Bob | — | ||
| 14 | 168 | kogor | — | ||
| 15 | 46 | pab | — | ||
| 16 | 33 | Danila Oshtrop | — |
Race leaders
- Laps 1-6
- KAN 42
- Laps 7-23
- Eugene Mozgunov
- Laps 24-26
- Igor Menshikov
- Laps 27-31
- Eugene Mozgunov
- Laps 32-37
- KAN 42
- Laps 38-40
- Sergey Anti
- Laps 41-42
- KAN 42
- Laps 43-45
- Eugene Mozgunov
- Laps 46-48
- Sergey Anti
- Laps 49-53
- Eugene Mozgunov