Concord Motorsports Park
LMS III 2010/11 · Round 7 · 2010-09-30
- Track
- Concord
- Length
- None miles
- Laps
- —
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 1
- Hardcore
- Visual
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | FAST 42Pole | Simply Racing Team | 125 | 108 | 39:56.720 | 18.53s | 195 | Finished |
| 2 | 2 | 20 | Kostya Tarassov | RRT Motorsport | 124 | 17 | -1 L | 18.591s | 175 | Finished |
| 3 | 13 | 2 | Maksim Semyonov | Simply Racing Team | 122 | -3 L | 18.789s | 165 | Finished | |
| 4 | 9 | 26 | Ogneny Vihor | RRT Motorsport | 122 | -3 L | 18.949s | 160 | Finished | |
| 5 | 5 | 93 | Roman Belogorodov | Black Riders | 119 | -6 L | 18.833s | 155 | Finished | |
| 6 | 14 | 18 | Aleksey Lyzhin | GP-Smak Racing | 118 | -7 L | 19.257s | 150 | Finished | |
| 7 | 7 | 31 | Sergei Kirsanov | 117 | -8 L | 19.012s | 146 | Finished | ||
| 8 | 8 | 123 | Alexey Mansurov | X7-Team | 114 | -11 L | 18.851s | 142 | Finished | |
| 9 | 10 | 83 | Igor Ponomarev | Black Riders | 113 | -12 L | 19.21s | 138 | Finished | |
| 10 | 11 | 44 | Andrey Hendrick | RRT Motorsport | 112 | -13 L | 19.143s | 134 | Finished | |
| 11 | 3 | 33 | Vlady Zykoff | 56 | -69 L | 19.422s | 130 | Piston | ||
| 12 | 4 | 84 | Frank Bakulov | 45 | -80 L | 18.725s | 127 | Piston | ||
| 13 | 6 | 98 | Johny | 6 | -119 L | 18.737s | 124 | Accident | ||
| 18 | 18 | 113 | Sergey Anti | McLarenF-1.com | None | 109 | Provision | |||
| 18 | 18 | 32 | Sergey Moskovkin | Simracing.su | None | 109 | Provision | |||
| 18 | 18 | 61 | Anikey Skovorodkin | McLarenF-1.com | None | 109 | Provision | |||
| 18 | 18 | 111 | Igor Vorobyov | Black Riders | None | 109 | Provision | |||
| 18 | 18 | 10 | Igor Menshikov | None | 109 | Provision | ||||
| 18 | 18 | 46 | Alex Pab | RRT Motorsport | None | 109 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 29 | FAST 42 | 18.452s | 97.55 mph | |
| 2 | 20 | Kostya Tarassov | 18.633s | 96.603 mph | -0.181 |
| 3 | 33 | Vlady Zykoff | 18.809s | 95.699 mph | -0.357 |
| 4 | 84 | Frank Bakulov | 18.812s | 95.683 mph | -0.360 |
| 5 | 93 | Roman Belogorodov | 18.852s | 95.48 mph | -0.400 |
| 6 | 98 | Johny | 18.96s | 94.936 mph | -0.508 |
| 7 | 31 | Sergei Kirsanov | 18.982s | 94.826 mph | -0.530 |
| 8 | 123 | Alexey Mansurov | 18.989s | 94.791 mph | -0.537 |
| 9 | 26 | Ogneny Vihor | 19.03s | 94.587 mph | -0.578 |
| 10 | 83 | Igor Ponomarev | 19.435s | 92.616 mph | -0.983 |
| 11 | 44 | Andrey Hendrick | 19.497s | 92.322 mph | -1.045 |
| 12 | 29 | FAST 42 | — | ||
| 13 | 2 | Maksim Semyonov | — | ||
| 14 | 18 | Aleksey Lyzhin | — |
Race leaders
- Laps 1-6
- FAST 42
- Laps 7-23
- Kostya Tarassov
- Laps 24-125
- FAST 42