Daytona Road Course '70
INL King's II 2010 · Round 9 · 2010-04-24
- Track
- daytona_RC_70
- Length
- None miles
- Laps
- 40
- Physics
- CTS
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 93 | Marc van BrakelPole | RRT Motorsport | 40 | 40 | 1:17:10.090 | 109.318s | 50 | Finished |
| 2 | 4 | 3 | KAN 42 | Simply Racing Team | 40 | -01:09.570 | 109.759s | 49 | Finished | |
| 3 | 3 | 74 | Tik | RRT Motorsport | 39 | -1 L | 110.422s | 48 | Finished | |
| 4 | 5 | 26 | d'Yezde | 39 | -1 L | 111.977s | 47 | Finished | ||
| 5 | 6 | 444 | Pavel Muraviev | WorldRacing.Info | 38 | -2 L | 114.271s | 43 | Finished | |
| 6 | 7 | 46 | pab | RRT Motorsport | 38 | -2 L | 114.159s | 45 | Finished | |
| 7 | 9 | 61 | Anikey Skovorodkin | 20 | -20 L | 115.131s | 44 | Gearbox | ||
| 8 | 2 | 98 | Johny | WorldRacing.Info | 8 | -32 L | 111.871s | 40 | Retired | |
| 13 | 13 | 113 | Sergey Anti | None | 38 | Provision | ||||
| 13 | 13 | 88 | Eugene Mozgunov | Simply Racing Team | None | 38 | Provision | |||
| 13 | 13 | 57 | Alex Arzamasov | None | 38 | Provision | ||||
| 13 | 13 | 25 | Dimon Borisoff | Black Riders | None | 38 | Provision | |||
| 13 | 13 | 48 | MaxGTX | RRT Motorsport | None | 38 | Provision | |||
| 13 | 13 | 83 | Igor Ponomarev | Black Riders | None | 38 | Provision | |||
| 13 | 13 | 229 | Dima Andreev | Simply Racing Team | None | 38 | Provision | |||
| 13 | 13 | 36 | Eugeny Dmitriev | None | 38 | Provision | ||||
| 13 | 13 | 6 | KPD | RRT Motorsport | None | 38 | Provision | |||
| 13 | 13 | 111 | Igor Vorobyov | None | 38 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 93 | Marc van Brakel | 109.551s | 125.202 mph | |
| 2 | 98 | Johny | 110.672s | 123.934 mph | -1.121 |
| 3 | 74 | Tik | 111.127s | 123.427 mph | -1.576 |
| 4 | 3 | KAN 42 | 111.699s | 122.795 mph | -2.148 |
| 5 | 26 | d'Yezde | 111.984s | 122.482 mph | -2.433 |
| 6 | 444 | Pavel Muraviev | 113.471s | 120.877 mph | -3.920 |
| 7 | 46 | pab | 113.776s | 120.553 mph | -4.225 |
| 8 | 111 | Igor Vorobyov | — | ||
| 9 | 61 | Anikey Skovorodkin | — |
Race leaders
- Laps 1-40
- Marc van Brakel