Darlington International Raceway
INL King's II 2010 · Round 11 · 2010-05-29
- Track
- dton_70_t78r
- Length
- None miles
- Laps
- 147
- Physics
- CTS
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 98 | JohnyPole | WorldRacing.Info | 147 | 117 | 2:31:15.650 | 33.112s | 47 | Finished |
| 2 | 3 | 74 | Tik | RRT Motorsport | 147 | -00.610 | 33.437s | 49 | Finished | |
| 3 | 4 | 93 | Marc van Brakel | RRT Motorsport | 147 | 24 | -01.240 | 33.048s | 41 | Finished |
| 4 | 10 | 61 | Anikey Skovorodkin | 147 | -06.020 | 33.433s | 47 | Finished | ||
| 5 | 12 | 46 | pab | RRT Motorsport | 147 | 1 | -14.330 | 33.647s | 9 | Finished |
| 6 | 8 | 111 | Igor Vorobyov | 141 | 3 | -6 L | 34.991s | 16 | Finished | |
| 7 | 5 | 48 | MaxGTX | RRT Motorsport | 114 | 2 | -33 L | 33.595s | 38 | Camshaft |
| 8 | 7 | 60 | Denis Borodin | 46 | -101 L | 35.428s | 38 | Retired | ||
| 9 | 6 | 7 | Hendrick | 29 | -118 L | 37.369s | 42 | Retired | ||
| 10 | 9 | 3 | KAN 42 | Simply Racing Team | 23 | -124 L | 33.873s | 34 | Retired | |
| 11 | 2 | 113 | Sergey Anti | 18 | -129 L | 33.15s | 21 | Retired | ||
| 16 | 16 | 88 | Eugene Mozgunov | Simply Racing Team | None | 35 | Provision | |||
| 16 | 16 | 26 | d'Yezde | None | 35 | Provision | ||||
| 16 | 16 | 83 | Igor Ponomarev | Black Riders | None | 35 | Provision | |||
| 16 | 16 | 444 | Pavel Muraviev | WorldRacing.Info | None | 35 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 98 | Johny | 32.834s | 150.759 mph | |
| 2 | 113 | Sergey Anti | 33.049s | 149.778 mph | -0.215 |
| 3 | 74 | Tik | 33.475s | 147.872 mph | -0.641 |
| 4 | 93 | Marc van Brakel | 33.658s | 147.068 mph | -0.824 |
| 5 | 48 | MaxGTX | 33.82s | 146.363 mph | -0.986 |
| 6 | 7 | Hendrick | 34.293s | 144.345 mph | -1.459 |
| 7 | 60 | Denis Borodin | 35.579s | 139.127 mph | -2.745 |
| 8 | 111 | Igor Vorobyov | 43.658s | 113.381 mph | -10.824 |
| 9 | 3 | KAN 42 | — | ||
| 10 | 61 | Anikey Skovorodkin | — | ||
| 11 | 26 | d'Yezde | — | ||
| 12 | 46 | pab | — |
Race leaders
- Laps 1-48
- Johny
- Laps 49
- pab
- Laps 50-52
- Igor Vorobyov
- Laps 53-64
- Johny
- Laps 65-70
- Marc van Brakel
- Laps 71-74
- Johny
- Laps 75-84
- Marc van Brakel
- Laps 85-90
- Johny
- Laps 91-92
- MaxGTX
- Laps 93-104
- Johny
- Laps 105-107
- Marc van Brakel
- Laps 108-132
- Johny
- Laps 133-137
- Marc van Brakel
- Laps 138-147
- Johny