Daytona International Speedway

INL King's II 2010 · Round 1 · 2010-02-27
Track
daytona_1970lv2
Length
2.5 miles
Laps
80
Distance
200.0 miles
Physics
CTS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, SW 0MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
13 4 Adriano Forza Simply Racing Team 804 1:45:24.870 45.88s 50 Finished
24 3 KAN 42 Simply Racing Team 8028 -00.069 45.852s 49 Finished
310 98 Johny WorldRacing.Info 8021 -00.180 45.869s 48 Finished
422 113 Sergey Anti 8011 -00.190 45.902s 42 Finished
51 88 Eugene MozgunovPole Simply Racing Team 8014 -00.260 45.316s 46 Finished
67 57 Alex Arzamasov 80 -10.080 45.948s 45 Finished
721 61 Anikey Skovorodkin 80 -10.300 45.96s 44 Finished
88 26 d'Yezde 80 -10.450 45.682s 43 Finished
919 28 Packard GP-Smak Racing 80 -30.680 46.583s 42 Finished
1013 25 Dimon Borisoff Drom.ru 80 -30.990 47.383s 29 Finished
1115 48 MaxGTX RRT Motorsport 80 -31.110 47.106s 29 Finished
1217 83 Igor Ponomarev Black Riders 79 -1 L 45.834s 39 Finished
1318 44 Konstantin Nagovicin Safety-Racing 782 -2 L 46.508s 37 Finished
146 74 Tik RRT Motorsport 65 -15 L 45.689s 27 Accident
1514 123 Alexey Mansurov X7-Team 65 -15 L 45.34s 22 Accident
1611 46 pab RRT Motorsport 62 -18 L 46.753s 28 Finished
179 93 Marc van Brakel RRT Motorsport 57 -23 L 45.575s 34 Retired
1812 42 ZEON 42 20 -60 L 47.064s 13 Accident
192 54 Sergey Komisarchik Simply Racing Team 20 -60 L 46.275s 32 Accident
2016 41 Sergey Lukyanenko 5 -75 L 48.497s 28 Retired
215 229 Dima Andreev Simply Racing Team 5 -75 L 52.342s 30 Accident
2220 01 Dmitry Isaenko 3 -77 L 56.071s 29 Retired

Qualifying

PosNoDriverTimeSpeedGap
1 88 Eugene Mozgunov 47.867s 188.021 mph
2 54 Sergey Komisarchik 47.881s 187.966 mph -0.014
3 4 Adriano Forza 47.925s 187.794 mph -0.058
4 3 KAN 42 47.928s 187.782 mph -0.061
5 229 Dima Andreev 47.958s 187.665 mph -0.091
6 74 Tik 47.965s 187.637 mph -0.098
7 57 Alex Arzamasov 48.076s 187.204 mph -0.209
8 26 d'Yezde 48.141s 186.951 mph -0.274
9 93 Marc van Brakel 48.154s 186.901 mph -0.287
10 98 Johny 48.431s 185.832 mph -0.564
11 46 pab 48.614s 185.132 mph -0.747
12 42 ZEON 42 48.846s 184.253 mph -0.979
13 25 Dimon Borisoff 48.869s 184.166 mph -1.002
14 123 Alexey Mansurov 48.96s 183.824 mph -1.093
15 48 MaxGTX 48.996s 183.689 mph -1.129
16 41 Sergey Lukyanenko 49.083s 183.363 mph -1.216
17 83 Igor Ponomarev 49.186s 182.979 mph -1.319
18 44 Konstantin Nagovicin 49.319s 182.486 mph -1.452
19 28 Packard 49.736s 180.956 mph -1.869
20 01 Dmitry Isaenko
21 61 Anikey Skovorodkin
22 113 Sergey Anti

Race leaders

Laps 1-6
Eugene Mozgunov
Laps 7-9
Adriano Forza
Laps 10-21
Johny
Laps 22-29
Eugene Mozgunov
Laps 30-38
Johny
Laps 39-40
Konstantin Nagovicin
Laps 41-51
Sergey Anti
Laps 52-79
KAN 42
Laps 80
Adriano Forza