Miami

Piston Cup III 2009/10 · Round 10 · 2009-11-11
Track
homestead_night_v8
Length
1.5 miles
Laps
81
Distance
121.5 miles
Physics
CTS
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, NE 0MPH
Wear
2
Hardcore
Visual

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
12 3 KAN 42 Simply Racing Team 8117 44:41.690 31.321s 190 Finished
29 84 Frank Bakulov 812 -09.690 31.199s 175 Finished
37 98 Johny WorldRacing.Info 81 -22.190 31.374s 155 Finished
412 17 SERGEY ZP 81 -23.910 31.249s 160 Finished
58 142 Nikolay Evstigneev 81 -25.780 31.396s 155 Finished
611 27 Oleg Thrasher 81 -30.430 31.244s 150 Finished
715 46 pab WorldRacing.Info 80 -1 L 31.501s 146 Finished
816 113 Sergey Anti Simply Racing Team 80 -1 L 31.309s 142 Finished
96 57 Alex Arzamasov WorldRacing.Info 80 -1 L 31.537s 138 Finished
1022 25 Dimon Borisoff 80 -1 L 31.328s 134 Finished
115 74 Tik RRT Motorsport 80 -1 L 31.287s 130 Finished
123 22 Yarr Me 79 -2 L 31.481s 127 Finished
134 102 Marc van Brakel 79 -2 L 31.345s 124 Finished
1425 5 RacerX 79 -2 L 31.502s 121 Finished
1514 11 ZEON 42 75 -6 L 31.463s 88 Finished
1621 8 Dj GP-Smak Racing 74 -7 L 31.999s 65 Finished
1723 99 merang Premier simracing team 74 -7 L 32.0s 112 Finished
1817 01 Oliver Driver Team Ringrace 74 -7 L 31.276s 109 Finished
191 33 Alexander Schokin CTSPole Team Ringrace 6462 -17 L 31.391s 116 Finished
2018 42 Igor Menshikov 47 -34 L 31.276s 103 Valve
2110 13 Edd Mogilevich WorldRacing.Info 32 -49 L 31.72s 90 Accident
2213 9 Stan Marsh 22 -59 L 31.651s 97 Retired
2326 61 Anikey Skovorodkin 21 -60 L 31.956s 94 Accident
2424 8 Packard GP-Smak Racing 21 -60 L 31.614s 89 Retired
2527 6 KPD 21 -60 L 31.586s 58 Accident
2620 47 Aleksandr Kogan 4 -77 L 33.231s 55 Retired
3131 36 Eugeny Dmitriev Beavis and Butt-head posse None 70 Provision
3131 24 Butt-head Simply Racing Team None 70 Provision
3131 18 Egor None 70 Provision
3131 140 George Sokolowski None 70 Provision
3131 20 Leonid Lisitsyn None 70 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 33 Alexander Schokin CTS 31.611s 170.827 mph
2 3 KAN 42 31.646s 170.638 mph -0.035
3 22 Yarr Me 31.708s 170.304 mph -0.097
4 102 Marc van Brakel 31.715s 170.267 mph -0.104
5 74 Tik 31.729s 170.192 mph -0.118
6 57 Alex Arzamasov 31.729s 170.192 mph -0.118
7 98 Johny 31.768s 169.983 mph -0.157
8 142 Nikolay Evstigneev 31.784s 169.897 mph -0.173
9 84 Frank Bakulov 31.787s 169.881 mph -0.176
10 13 Edd Mogilevich 31.788s 169.876 mph -0.177
11 27 Oleg Thrasher 31.812s 169.748 mph -0.201
12 17 SERGEY ZP 31.846s 169.566 mph -0.235
13 9 Stan Marsh 31.859s 169.497 mph -0.248
14 11 ZEON 42 31.906s 169.247 mph -0.295
15 46 pab 31.915s 169.2 mph -0.304
16 113 Sergey Anti 31.972s 168.898 mph -0.361
17 01 Oliver Driver 31.974s 168.888 mph -0.363
18 42 Igor Menshikov 32.046s 168.508 mph -0.435
19 24 Butt-head 32.111s 168.167 mph -0.500
20 47 Aleksandr Kogan 32.15s 167.963 mph -0.539
21 8 Dj 32.306s 167.152 mph -0.695
22 25 Dimon Borisoff 32.317s 167.095 mph -0.706
23 99 merang 32.8s 164.634 mph -1.189
24 8 Packard
25 5 RacerX
26 61 Anikey Skovorodkin
27 6 KPD

Race leaders

Laps 1-23
Alexander Schokin CTS
Laps 24-25
Frank Bakulov
Laps 26-64
Alexander Schokin CTS
Laps 65-81
KAN 42