Texas
Piston Cup III 2009/10 · Round 1 · 2009-09-09
- Track
- texas_world_2007
- Length
- 2.0 miles
- Laps
- 60
- Distance
- 120.0 miles
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, SW 0MPH
- Wear
- 2
- Hardcore
- Visual
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 3 | KAN 42 | Simply Racing Team | 60 | 40 | 41:02.470 | 38.427s | 195 | Finished |
| 2 | 19 | 74 | Tik | RRT Motorsport | 60 | -17.700 | 38.869s | 165 | Finished | |
| 3 | 13 | 98 | Johny | WorldRacing.Info | 60 | 1 | -21.200 | 140 | Finished | |
| 4 | 11 | 36 | Eugeny Dmitriev | Beavis and Butt-head posse | 60 | -25.810 | 38.727s | 160 | Finished | |
| 5 | 2 | 113 | Sergey Anti | Simply Racing Team | 60 | 16 | -26.090 | 38.828s | 160 | Finished |
| 6 | 5 | 96 | Sasha Green | G&V Racing | 60 | 1 | -38.910 | 38.744s | 155 | Finished |
| 7 | 16 | 84 | Frank Bakulov | 60 | 2 | -38.970 | 38.691s | 151 | Finished | |
| 8 | 17 | 42 | Igor Menshikov | 59 | -1 L | 38.655s | 107 | Finished | ||
| 9 | 12 | 5 | RacerX | 58 | -2 L | 38.854s | 138 | Finished | ||
| 10 | 25 | 4 | Adriano Forza | Beavis and Butt-head posse | 58 | -2 L | 99 | Finished | ||
| 11 | 14 | 61 | Anikey Skovorodkin | 58 | -2 L | 38.876s | 110 | Finished | ||
| 12 | 4 | 57 | Alex Arzamasov | WorldRacing.Info | 58 | -2 L | 38.933s | 127 | Finished | |
| 13 | 7 | 01 | Oliver Driver | Team Ringrace | 57 | -3 L | 38.884s | 94 | Finished | |
| 14 | 15 | 11 | ZEON 42 | 57 | -3 L | 38.996s | 121 | Finished | ||
| 15 | 24 | 8 | Dj | GP-Smak Racing | 55 | -5 L | 39.081s | 108 | Finished | |
| 16 | 22 | 29 | eR | 55 | -5 L | 38.848s | 115 | Finished | ||
| 17 | 18 | 17 | SERGEY ZP | 52 | -8 L | 38.795s | 112 | Finished | ||
| 18 | 1 | 24 | Butt-headPole | Simply Racing Team | 51 | -9 L | 38.828s | 71 | Accident | |
| 19 | 9 | 15 | Egor Rom | G&V Racing | 47 | -13 L | 38.758s | 66 | Retired | |
| 20 | 21 | 46 | pab | WorldRacing.Info | 26 | -34 L | 38.614s | 103 | Piston | |
| 21 | 8 | 229 | Dima Andreev | Simply Racing Team | 25 | -35 L | 100 | Accident | ||
| 22 | 6 | 54 | Sergey Komisarchik | WorldRacing.Info | 18 | -42 L | 38.694s | 97 | Retired | |
| 23 | 3 | 9 | Stan Marsh | 0 | -60 L | 94 | Accident | |||
| 24 | 20 | 25 | Dimon Borisoff | 0 | -60 L | 81 | Accident | |||
| 25 | 23 | 99 | merang | Premier simracing team | 0 | -60 L | 88 | Accident |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 24 | Butt-head | 39.965s | 180.158 mph | |
| 2 | 113 | Sergey Anti | 40.017s | 179.924 mph | -0.052 |
| 3 | 9 | Stan Marsh | 40.027s | 179.879 mph | -0.062 |
| 4 | 57 | Alex Arzamasov | 40.031s | 179.861 mph | -0.066 |
| 5 | 96 | Sasha Green | 40.056s | 179.749 mph | -0.091 |
| 6 | 54 | Sergey Komisarchik | 40.066s | 179.704 mph | -0.101 |
| 7 | 01 | Oliver Driver | 40.072s | 179.677 mph | -0.107 |
| 8 | 229 | Dima Andreev | 40.073s | 179.672 mph | -0.108 |
| 9 | 15 | Egor Rom | 40.091s | 179.592 mph | -0.126 |
| 10 | 3 | KAN 42 | 40.101s | 179.547 mph | -0.136 |
| 11 | 36 | Eugeny Dmitriev | 40.106s | 179.525 mph | -0.141 |
| 12 | 5 | RacerX | 40.116s | 179.48 mph | -0.151 |
| 13 | 98 | Johny | 40.131s | 179.413 mph | -0.166 |
| 14 | 61 | Anikey Skovorodkin | 40.134s | 179.399 mph | -0.169 |
| 15 | 11 | ZEON 42 | 40.139s | 179.377 mph | -0.174 |
| 16 | 84 | Frank Bakulov | 40.202s | 179.096 mph | -0.237 |
| 17 | 42 | Igor Menshikov | 40.227s | 178.985 mph | -0.262 |
| 18 | 17 | SERGEY ZP | 40.264s | 178.82 mph | -0.299 |
| 19 | 74 | Tik | 40.325s | 178.55 mph | -0.360 |
| 20 | 25 | Dimon Borisoff | 40.331s | 178.523 mph | -0.366 |
| 21 | 46 | pab | 40.428s | 178.095 mph | -0.463 |
| 22 | 29 | eR | 40.572s | 177.463 mph | -0.607 |
| 23 | 99 | merang | 40.594s | 177.366 mph | -0.629 |
| 24 | 8 | Dj | 40.758s | 176.653 mph | -0.793 |
| 25 | 4 | Adriano Forza | 40.933s | 175.898 mph | -0.968 |
| 26 | 229 | Dima Andreev | — | ||
| 27 | 98 | Johny | — |
Race leaders
- Laps 1-11
- Sergey Anti
- Laps 12
- Johny
- Laps 13-14
- Sergey Anti
- Laps 15-16
- KAN 42
- Laps 17-18
- Sergey Anti
- Laps 19
- KAN 42
- Laps 20
- Sergey Anti
- Laps 21-23
- KAN 42
- Laps 24
- Sasha Green
- Laps 25-46
- KAN 42
- Laps 47-48
- Frank Bakulov
- Laps 49-60
- KAN 42