Bristol
GNS V 2010/11 · Round 4 · 2011-02-19
- Track
- Bristol_Revamped
- Length
- 0.5 miles
- Laps
- —
- Physics
- CUP
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 70°F, NW 0MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | KAN 42Pole | Simply Racing Team | 200 | 199 | 55:56.160 | 15.991s | 195 | Finished |
| 2 | 7 | 93 | Roman Belogorodov | Apron Racing | 197 | 1 | -3 L | 16.143s | 155 | Finished |
| 3 | 3 | 6 | Vladimir Budko | RRT Motorsport | 193 | -7 L | 16.091s | 165 | Finished | |
| 4 | 2 | 99 | Alex Pab | Apron Racing | 192 | -8 L | 16.23s | 150 | Finished | |
| 5 | 4 | 26 | doc Yezde | INL Scorers | 188 | -12 L | 16.219s | 145 | Finished | |
| 6 | 8 | 11 | Andrey Hendrick | Apron Racing | 178 | -22 L | 16.203s | 145 | Finished | |
| 7 | 9 | 8 | Dj | G&V Racing | 26 | -174 L | 18.543s | 106 | Retired | |
| 8 | 5 | 86 | Anikey Skovorodkin | 12 | -188 L | 16.295s | 142 | Accident | ||
| 9 | 6 | 25 | Dimon Borisoff | Drom.ru | 11 | -189 L | 16.342s | 98 | Accident | |
| 10 | 10 | 33 | Vlady Zykoff | 4 | -196 L | 18.046s | 124 | Retired | ||
| 15 | 15 | 43 | Alexander Schokin | Reservoir Dogs | None | 118 | Provision | |||
| 15 | 15 | 0 | MaxGTX | RRT Motorsport | None | 118 | Provision | |||
| 15 | 15 | 2 | Maksim Semyonov | Simply Racing Team | None | 118 | Provision | |||
| 15 | 15 | 97 | FAST 42 | Reservoir Dogs | None | 118 | Provision | |||
| 15 | 15 | 20 | Kostya Tarassov | Apron Racing | None | 118 | Provision | |||
| 15 | 15 | 1 | Alex Shurikus | Team Ringrace | None | 118 | Provision | |||
| 15 | 15 | 74 | Sergey Rebrov | RRT Motorsport | None | 118 | Provision | |||
| 15 | 15 | 113 | Sergey Anti | None | 118 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 3 | KAN 42 | 16.054s | 119.522 mph | |
| 2 | 99 | Alex Pab | 16.082s | 119.314 mph | -0.028 |
| 3 | 6 | Vladimir Budko | 16.093s | 119.232 mph | -0.039 |
| 4 | 26 | doc Yezde | 16.18s | 118.591 mph | -0.126 |
| 5 | 86 | Anikey Skovorodkin | 16.188s | 118.532 mph | -0.134 |
| 6 | 25 | Dimon Borisoff | 16.221s | 118.291 mph | -0.167 |
| 7 | 93 | Roman Belogorodov | 16.221s | 118.291 mph | -0.167 |
| 8 | 11 | Andrey Hendrick | 16.523s | 116.129 mph | -0.469 |
| 9 | 8 | Dj | 18.468s | 103.899 mph | -2.414 |
| 10 | 33 | Vlady Zykoff | — |
Race leaders
- Laps 1-101
- KAN 42
- Laps 102
- Roman Belogorodov
- Laps 103-200
- KAN 42