Nashville
Piston Cup X · Round 9 · 2013-03-20
- Track
- nashville_night_ss_dx
- Length
- None miles
- Laps
- 113
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 2
- Hardcore
- Off
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | Andrey Hendrick | Hendrick Enterprises | 113 | 40 | 1:02:39.180 | 31.814s | 48 | Finished |
| 2 | 6 | 3 | KAN 42 | Simply Racing Team | 113 | 40 | -00.620 | 31.942s | 44 | Finished |
| 3 | 3 | 21 | Pavel Zherebtsov | 113 | -22.700 | 31.861s | 39 | Finished | ||
| 4 | 1 | 24 | Dmitriy EniseevPole | Lucky Drivers Team | 112 | 23 | -1 L | 31.729s | 41 | Finished |
| 5 | 7 | 22 | Alex Kuznecov | Hendrick Enterprises | 112 | -1 L | 32.048s | 39 | Finished | |
| 6 | 17 | 37 | Vadim Tarasenko | Lucky Drivers Team | 111 | -2 L | 31.876s | 38 | Finished | |
| 7 | 5 | 93 | Roman Belogorodov | Apron Racing | 110 | -3 L | 31.936s | 34 | Finished | |
| 8 | 14 | 77 | Kostya Shapov | Apron Racing | 110 | -3 L | 32.301s | 36 | Finished | |
| 9 | 9 | 144 | Roman Isaev | GP-Smak Racing | 109 | -4 L | 32.21s | 35 | Finished | |
| 10 | 12 | 96 | Dimon Borisoff | PRIMRING | 109 | -4 L | 32.131s | 34 | Finished | |
| 11 | 2 | 97 | Yuri Burdin | Hendrick Enterprises | 107 | 10 | -6 L | 31.675s | 34 | Retired |
| 12 | 13 | 1 | Alex Shurikus | Team Ringrace | 107 | -6 L | 32.275s | 32 | Finished | |
| 13 | 11 | 17 | Max Zinakov | Salo Racing | 107 | -6 L | 32.031s | 31 | Finished | |
| 14 | 15 | 27 | Dmitpiy Belyayev | 106 | -7 L | 32.717s | 30 | Finished | ||
| 15 | 10 | 8 | Dj | GP-Smak Racing | 68 | -45 L | 32.5s | 29 | Finished | |
| 16 | 8 | 52 | Andrew Vodianyi | Salo Racing | 31 | -82 L | 32.076s | 28 | Retired | |
| 17 | 16 | 90 | Oleksa Vodianyi | Salo Racing | 9 | -104 L | 32.98s | 27 | Retired | |
| 22 | 22 | 33 | Alexander Schokin CTS | None | 22 | Provision | ||||
| 22 | 22 | 18 | George Polikarpov | Simply Racing Team | None | 22 | Provision | |||
| 22 | 22 | 01 | doc Yezde | None | 22 | Provision | ||||
| 22 | 22 | 87 | Specter-IM | None | 22 | Provision | ||||
| 22 | 22 | 6 | Vladimir Bud'ko | Hendrick Enterprises | None | 22 | Provision | |||
| 22 | 22 | 56 | Dmitry P | Condoleezza Rice Motorsports | None | 22 | Provision | |||
| 22 | 22 | 61 | Anikey Skovorodkin | Simply Racing Team | None | 22 | Provision | |||
| 22 | 22 | 63 | Alex Melnik | None | 22 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 24 | Dmitriy Eniseev | 31.752s | 151.134 mph | |
| 2 | 97 | Yuri Burdin | 31.854s | 150.65 mph | -0.102 |
| 3 | 21 | Pavel Zherebtsov | 31.952s | 150.188 mph | -0.200 |
| 4 | 10 | Andrey Hendrick | 31.965s | 150.127 mph | -0.213 |
| 5 | 93 | Roman Belogorodov | 31.973s | 150.089 mph | -0.221 |
| 6 | 3 | KAN 42 | 32.015s | 149.893 mph | -0.263 |
| 7 | 22 | Alex Kuznecov | 32.112s | 149.44 mph | -0.360 |
| 8 | 52 | Andrew Vodianyi | 32.241s | 148.842 mph | -0.489 |
| 9 | 144 | Roman Isaev | 32.304s | 148.552 mph | -0.552 |
| 10 | 8 | Dj | 32.315s | 148.501 mph | -0.563 |
| 11 | 17 | Max Zinakov | 32.321s | 148.473 mph | -0.569 |
| 12 | 96 | Dimon Borisoff | 32.337s | 148.4 mph | -0.585 |
| 13 | 1 | Alex Shurikus | 32.406s | 148.084 mph | -0.654 |
| 14 | 77 | Kostya Shapov | 32.453s | 147.869 mph | -0.701 |
| 15 | 27 | Dmitpiy Belyayev | 32.747s | 146.542 mph | -0.995 |
| 16 | 90 | Oleksa Vodianyi | 32.822s | 146.207 mph | -1.070 |
| 17 | 37 | Vadim Tarasenko | 32.88s | 145.949 mph | -1.128 |
| 18 | 87 | Specter-IM | — |
Race leaders
- Laps 1-23
- Dmitriy Eniseev
- Laps 24-33
- Yuri Burdin
- Laps 34-39
- Andrey Hendrick
- Laps 40-75
- KAN 42
- Laps 76-78
- Andrey Hendrick
- Laps 79-82
- KAN 42
- Laps 83-113
- Andrey Hendrick