Richmond

Piston Cup IX 2012/13 · Round 5 · 2012-11-14
Track
Richmond_NightBR
Length
0.75 miles
Laps
Physics
CTS
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Off

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 55 Eugene MozgunovPole Simply Racing Team 120120 46:12.160 22.209s 48 Finished
23 3 KAN 42 Simply Racing Team 119 -1 L 22.263s 42 Finished
38 10 Andrey Hendrick Hendrick Enterprises 118 -2 L 22.662s 41 Finished
46 01 doc Yezde 118 -2 L 22.581s 40 Finished
54 21 Pavel Zherebtsov 118 -2 L 22.516s 39 Finished
615 14 Yuri Burdin 117 -3 L 22.675s 38 Finished
72 33 Alexander Schokin COT 116 -4 L 22.329s 37 Finished
810 87 Specter-IM 115 -5 L 22.676s 36 Finished
913 37 Vadim Tarasenko Eniseev Racing Team 115 -5 L 22.665s 35 Finished
109 93 Roman Belogorodov Apron Racing 113 -7 L 22.716s 34 Finished
1119 17 Max Zinakov Rearview Racing Team 112 -8 L 22.695s 30 Finished
1221 2 Alex Den Hendrick Enterprises 112 -8 L 22.881s 22 Finished
1312 90 Oleksa Vodianyi Salo Racing 112 -8 L 22.675s 31 Finished
1418 52 Andrew Vodianyi Salo Racing 110 -10 L 22.569s 30 Finished
155 22 Alex Kuznecov Hendrick Enterprises 107 -13 L 22.579s 29 Accident
1616 12 Boby Dick Rearview Racing Team 106 -14 L 22.944s 28 Finished
1722 51 Alex Nech 99 -21 L 23.416s 22 Finished
1817 18 George Polikarpov Eniseev Racing Team 70 -50 L 22.544s 26 Gearbox
1911 24 Dmitriy Eniseev Eniseev Racing Team 52 -68 L 22.568s 25 Retired
207 77 Kostya Shapov Apron Racing 30 -90 L 22.769s 24 Retired
2123 07 Vladislav Molchanov Eniseev Junior Team 21 -99 L 23.311s 21 Finished
2214 54 Sergey Komisarchik 15 -105 L 22.708s 22 Accident
2320 56 Dmitry P Condoleezza Rice Motorsports 10 -110 L 23.546s 21 Accident
2828 57 Alex Arzamasov Apron Racing None 16 Provision
2828 96 Dimon Borisoff PRIMRING None 16 Provision
2828 4 Konstantin Tarasov None 16 Provision
2828 30 Alexander Krasnoperov Eniseev Racing Team None 16 Provision
2828 144 Roman Isaev Rearview Racing Team None 16 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 55 Eugene Mozgunov 22.17s 121.786 mph
2 33 Alexander Schokin COT 22.28s 121.185 mph -0.110
3 3 KAN 42 22.316s 120.99 mph -0.146
4 21 Pavel Zherebtsov 22.429s 120.38 mph -0.259
5 22 Alex Kuznecov 22.465s 120.187 mph -0.295
6 01 doc Yezde 22.532s 119.83 mph -0.362
7 77 Kostya Shapov 22.567s 119.644 mph -0.397
8 10 Andrey Hendrick 22.598s 119.48 mph -0.428
9 93 Roman Belogorodov 22.607s 119.432 mph -0.437
10 87 Specter-IM 22.623s 119.348 mph -0.453
11 24 Dmitriy Eniseev 22.674s 119.079 mph -0.504
12 90 Oleksa Vodianyi 22.711s 118.885 mph -0.541
13 37 Vadim Tarasenko 22.719s 118.843 mph -0.549
14 54 Sergey Komisarchik 22.742s 118.723 mph -0.572
15 14 Yuri Burdin 22.777s 118.541 mph -0.607
16 12 Boby Dick 22.78s 118.525 mph -0.610
17 18 George Polikarpov 22.971s 117.54 mph -0.801
18 52 Andrew Vodianyi 23.154s 116.611 mph -0.984
19 17 Max Zinakov 23.256s 116.099 mph -1.086
20 56 Dmitry P 23.297s 115.895 mph -1.127
21 2 Alex Den 23.441s 115.183 mph -1.271
22 51 Alex Nech 23.586s 114.475 mph -1.416
23 07 Vladislav Molchanov 24.172s 111.7 mph -2.002

Race leaders

Laps 1-120
Eugene Mozgunov