Homestead

Piston Cup IX 2012/13 · Round 12 · 2013-01-16
Track
homestead_night_v8
Length
1.5 miles
Laps
Physics
CTS
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Off

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 24 Dmitriy EniseevPole Eniseev Racing Team 8127 44:20.090 31.283s 47 Finished
24 10 Andrey Hendrick Hendrick Enterprises 8137 -00.430 31.278s 44 Finished
32 3 KAN 42 Simply Racing Team 8013 -1 L 31.332s 42 Finished
48 01 doc Yezde 804 -1 L 31.569s 41 Finished
510 93 Roman Belogorodov Apron Racing 80 -1 L 31.573s 39 Finished
66 21 Pavel Zherebtsov 80 -1 L 31.345s 38 Finished
714 22 Alex Kuznecov Hendrick Enterprises 80 -1 L 31.555s 37 Finished
812 77 Kostya Shapov Apron Racing 79 -2 L 31.837s 36 Finished
915 52 Andrew Vodianyi Salo Racing 78 -3 L 31.523s 35 Finished
105 89 Dmitry Isaenko OldTimer Racing Team 76 -5 L 31.344s 34 Finished
1120 144 Roman Isaev Rearview Racing Team 75 -6 L 31.832s 33 Finished
1218 40 Alex Luzhin Eniseev Junior Team 73 -8 L 31.971s 32 Finished
137 09 Stas Danilov OldTimer Racing Team 73 -8 L 31.529s 31 Finished
1413 54 Sergey Komisarchik OldTimer Racing Team 34 -47 L 31.566s 30 Retired
1511 14 Yuri Burdin 32 -49 L 31.475s 27 Accident
1624 87 Specter-IM 22 -59 L 31.56s 28 Retired
1722 90 Oleksa Vodianyi Salo Racing 22 -59 L 31.895s 27 Accident
1817 17 Max Zinakov Rearview Racing Team 10 -71 L 32.806s 26 Piston
1923 61 Anikey Skovorodkin Simply Racing Team 8 -73 L 32.151s 25 Retired
2021 1 Alex Shurikus Team Ringrace 5 -76 L 33.303s 24 Ignition
219 18 George Polikarpov 4 -77 L 31.618s 23 Retired
2216 56 Dmitry P Condoleezza Rice Motorsports 3 -78 L 57.165s 22 Retired
2828 37 Vadim Tarasenko Eniseev Racing Team None 16 Provision
2828 12 Boby Dick Rearview Racing Team None 16 Provision
2828 57 Alex Arzamasov Apron Racing None 16 Provision
2828 9 Smyri None 16 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 24 Dmitriy Eniseev 31.694s 170.38 mph
2 3 KAN 42 31.71s 170.294 mph -0.016
3 10 Andrey Hendrick 31.757s 170.042 mph -0.063
4 89 Dmitry Isaenko 31.794s 169.844 mph -0.100
5 21 Pavel Zherebtsov 31.801s 169.806 mph -0.107
6 09 Stas Danilov 31.827s 169.668 mph -0.133
7 01 doc Yezde 31.843s 169.582 mph -0.149
8 18 George Polikarpov 31.879s 169.391 mph -0.185
9 93 Roman Belogorodov 31.928s 169.131 mph -0.234
10 14 Yuri Burdin 31.951s 169.009 mph -0.257
11 77 Kostya Shapov 31.954s 168.993 mph -0.260
12 54 Sergey Komisarchik 31.965s 168.935 mph -0.271
13 22 Alex Kuznecov 32.018s 168.655 mph -0.324
14 52 Andrew Vodianyi 32.112s 168.162 mph -0.418
15 56 Dmitry P 32.196s 167.723 mph -0.502
16 17 Max Zinakov 32.229s 167.551 mph -0.535
17 40 Alex Luzhin 32.333s 167.012 mph -0.639
18 144 Roman Isaev 32.481s 166.251 mph -0.787
19 1 Alex Shurikus 32.535s 165.975 mph -0.841
20 90 Oleksa Vodianyi 32.648s 165.401 mph -0.954
21 61 Anikey Skovorodkin
22 87 Specter-IM
23 55 Eugene Mozgunov

Race leaders

Laps 1-10
Dmitriy Eniseev
Laps 11-17
KAN 42
Laps 18-30
Andrey Hendrick
Laps 31-32
KAN 42
Laps 33
doc Yezde
Laps 34-55
Andrey Hendrick
Laps 56-57
Dmitriy Eniseev
Laps 58-60
doc Yezde
Laps 61-64
KAN 42
Laps 65-66
Andrey Hendrick
Laps 67-81
Dmitriy Eniseev