Daytona

Piston Cup IX 2012/13 · Round 1 · 2012-10-17
Track
daytona_night_SBP_BR
Length
2.5 miles
Laps
Physics
CTS
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
2
Hardcore
Off

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
13 24 Dmitriy Eniseev Eniseev Racing Team 6037 49:25.920 46.84s 48 Finished
28 18 George Polikarpov Eniseev Racing Team 60 -00.130 46.765s 42 Finished
35 4 Konstantin Tarasov 601 -11.810 46.218s 42 Finished
41 3 KAN 42Pole Simply Racing Team 60 -13.330 46.4s 40 Finished
59 22 Alex Kuznecov Hendrick Enterprises 6022 -18.450 46.897s 40 Finished
64 33 Alexander Schokin COT 60 -36.770 46.534s 38 Finished
76 37 Vadim Tarasenko Eniseev Racing Team 60 -48.830 46.237s 37 Finished
87 30 Alexander Krasnoperov Eniseev Racing Team 59 -1 L 46.865s 26 Finished
914 01 doc Yezde 59 -1 L 46.246s 35 Finished
1011 93 Roman Belogorodov Apron Racing 59 -1 L 47.413s 34 Finished
1110 10 Andrey Hendrick Hendrick Enterprises 59 -1 L 46.952s 33 Finished
1216 90 Oleksa Vodianyi Salo Racing 58 -2 L 46.334s 32 Finished
132 55 Eugene Mozgunov Simply Racing Team 58 -2 L 46.618s 31 Finished
1422 56 Dmitry P Condoleezza Rice Motorsports 58 -2 L 47.248s 30 Finished
1513 87 Specter-IM 58 -2 L 46.362s 29 Finished
1620 2 Alex Den Hendrick Enterprises 56 -4 L 46.775s 28 Finished
1719 144 Roman Isaev Rearview Racing Team 56 -4 L 46.646s 25 Finished
1818 12 Boby Dick Rearview Racing Team 52 -8 L 46.863s 25 Finished
1921 17 Max Zinakov Rearview Racing Team 38 -22 L 46.817s 15 Retired
2015 61 Anikey Skovorodkin Simply Racing Team 30 -30 L 47.145s 24 Retired
2123 07 Vladislav Molchanov Eniseev Junior Team 20 -40 L 46.737s 15 Retired
2217 77 Kostya Shapov Apron Racing 15 -45 L 47.137s 22 Accident
2312 14 Yuri Burdin 8 -52 L 46.544s 14 Retired

Qualifying

PosNoDriverTimeSpeedGap
1 3 KAN 42 50.006s 179.979 mph
2 55 Eugene Mozgunov 50.028s 179.9 mph -0.022
3 24 Dmitriy Eniseev 50.031s 179.889 mph -0.025
4 33 Alexander Schokin COT 50.039s 179.86 mph -0.033
5 4 Konstantin Tarasov 50.058s 179.792 mph -0.052
6 37 Vadim Tarasenko 50.059s 179.788 mph -0.053
7 30 Alexander Krasnoperov 50.063s 179.774 mph -0.057
8 18 George Polikarpov 50.064s 179.77 mph -0.058
9 22 Alex Kuznecov 50.073s 179.738 mph -0.067
10 10 Andrey Hendrick 50.088s 179.684 mph -0.082
11 93 Roman Belogorodov 50.094s 179.663 mph -0.088
12 14 Yuri Burdin 50.118s 179.577 mph -0.112
13 87 Specter-IM 50.138s 179.505 mph -0.132
14 01 doc Yezde 50.141s 179.494 mph -0.135
15 61 Anikey Skovorodkin 50.146s 179.476 mph -0.140
16 90 Oleksa Vodianyi 50.15s 179.462 mph -0.144
17 77 Kostya Shapov 50.189s 179.322 mph -0.183
18 12 Boby Dick 50.199s 179.287 mph -0.193
19 144 Roman Isaev 50.248s 179.112 mph -0.242
20 2 Alex Den 50.284s 178.984 mph -0.278
21 17 Max Zinakov 50.354s 178.735 mph -0.348
22 56 Dmitry P 50.377s 178.653 mph -0.371
23 07 Vladislav Molchanov 50.49s 178.253 mph -0.484

Race leaders