North Wilkesboro
INL LMS V 2012/13 · Round 8 · 2012-10-10
- Track
- North Wilkesboro 70
- Length
- 0.625 miles
- Laps
- 120
- Distance
- 75.0 miles
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 1
- Hardcore
- Driving
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | KAN 42 | Simply Racing Team | 120 | 53 | 42:42.650 | 20.519s | 48 | Finished |
| 2 | 3 | 61 | Anikey Skovorodkin | Simply Racing Team | 120 | 30 | -00.300 | 20.421s | 43 | Finished |
| 3 | 5 | 15 | George Polikarpov | GENTECH Racing | 120 | 37 | -00.500 | 20.484s | 42 | Finished |
| 4 | 10 | 37 | Vadim Tarasenko | GENTECH Racing | 118 | -2 L | 20.554s | 40 | Finished | |
| 5 | 2 | 47 | Alexander Krasnoperov | 118 | -2 L | 20.328s | 39 | Finished | ||
| 6 | 7 | 07 | Kostya Shapov | Apron Racing | 117 | -3 L | 20.76s | 38 | Finished | |
| 7 | 11 | 93 | Roman Belogorodov | Apron Racing | 117 | -3 L | 20.853s | 37 | Finished | |
| 8 | 6 | 01 | doc Yezde | 116 | -4 L | 21.223s | 36 | Finished | ||
| 9 | 8 | 144 | Roman Isaev | 114 | -6 L | 20.932s | 35 | Finished | ||
| 10 | 4 | 17 | Max Zinakov | Rearview Racing Team | 58 | -62 L | 20.746s | 34 | Accident | |
| 11 | 12 | 56 | Dmitry P | 43 | -77 L | 21.703s | 33 | Accident | ||
| 12 | 9 | 87 | Specter-IM | 37 | -83 L | 20.796s | 32 | Retired | ||
| 17 | 17 | 21 | Pavel Zherebtsov | GENTECH Racing | None | 27 | Provision | |||
| 17 | 17 | 24 | Dmitriy Eniseev | SIM CHASSIS | None | 27 | Provision | |||
| 17 | 17 | 14 | Yuri Burdin | GENTECH Racing | None | 27 | Provision | |||
| 17 | 17 | 12 | Boby Dick | Rearview Racing Team | None | 27 | Provision | |||
| 17 | 17 | 96 | Dimon Borisoff | None | 27 | Provision | ||||
| 17 | 17 | 10 | Konstantin Tarasov | None | 27 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 24 | Dmitriy Eniseev | 20.235s | 112.083 mph | |
| 2 | 47 | Alexander Krasnoperov | 20.239s | 112.061 mph | -0.004 |
| 3 | 61 | Anikey Skovorodkin | 20.56s | 110.311 mph | -0.325 |
| 4 | 17 | Max Zinakov | 20.747s | 109.317 mph | -0.512 |
| 5 | 15 | George Polikarpov | 20.842s | 108.819 mph | -0.607 |
| 6 | 01 | doc Yezde | 20.905s | 108.491 mph | -0.670 |
| 7 | 07 | Kostya Shapov | 20.932s | 108.351 mph | -0.697 |
| 8 | 144 | Roman Isaev | 20.963s | 108.191 mph | -0.728 |
| 9 | 87 | Specter-IM | 20.965s | 108.18 mph | -0.730 |
| 10 | 37 | Vadim Tarasenko | 21.006s | 107.969 mph | -0.771 |
| 11 | 93 | Roman Belogorodov | 21.162s | 107.173 mph | -0.927 |
| 12 | 56 | Dmitry P | 21.707s | 104.483 mph | -1.472 |
| 13 | 3 | KAN 42 | — | ||
| 14 | 5 | Eugene Mozgunov | — |
Race leaders
- Laps 1-30
- Anikey Skovorodkin
- Laps 31-67
- George Polikarpov
- Laps 68-120
- KAN 42