PHOENIX INTERNATIONAL
INL LMS V 2012/13 · Round 1 · 2012-09-12
- Track
- phoenix_INL_LMS
- Length
- 1.0 miles
- Laps
- 94
- Distance
- 94.0 miles
- Physics
- CTS
- Damage
- Moderate
- Fixed setup
- Yes
- Failures
- No
- Weather
- Clear, 70°F, N 0MPH
- Wear
- 1
- Hardcore
- Off
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | KAN 42Pole | Simply Racing Team | 94 | 85 | 48:12.370 | 29.946s | 48 | Finished |
| 2 | 2 | 21 | Pavel Zherebtsov | GENTECH Racing | 94 | -10.630 | 29.909s | 42 | Finished | |
| 3 | 6 | 24 | Dmitriy Eniseev | SIM CHASSIS | 94 | -24.590 | 30.014s | 41 | Finished | |
| 4 | 7 | 93 | Roman Belogorodov | Apron Racing | 92 | -2 L | 30.535s | 40 | Finished | |
| 5 | 10 | 1 | Alex Shurikus | 92 | -2 L | 30.459s | 36 | Finished | ||
| 6 | 13 | 01 | doc Yezde | 91 | -3 L | 30.347s | 38 | Finished | ||
| 7 | 16 | 14 | Yuri Burdin | GENTECH Racing | 91 | -3 L | 30.356s | 37 | Finished | |
| 8 | 4 | 37 | Vadim Tarasenko | GENTECH Racing | 91 | -3 L | 30.192s | 36 | Finished | |
| 9 | 9 | 12 | Boby Dick | 91 | -3 L | 30.514s | 35 | Finished | ||
| 10 | 3 | 15 | George Polikarpov | GENTECH Racing | 90 | -4 L | 30.357s | 34 | Finished | |
| 11 | 17 | 61 | Anikey Skovorodkin | Simply Racing Team | 90 | -4 L | 30.747s | 33 | Finished | |
| 12 | 11 | 17 | Max Zinakov | 89 | -5 L | 30.598s | 32 | Finished | ||
| 13 | 15 | 87 | Specter-IM | 88 | -6 L | 30.641s | 31 | Finished | ||
| 14 | 12 | 77 | Dmitriy Belyayev | 44 | -50 L | 30.455s | 30 | Retired | ||
| 15 | 14 | 5 | Eugene Mozgunov | SIM CHASSIS | 40 | 9 | -54 L | 29.825s | 30 | Retired |
| 16 | 5 | 47 | Alexander Krasnoperov | 40 | -54 L | 30.172s | 28 | Retired | ||
| 17 | 8 | 144 | Roman Isaev | 20 | -74 L | 30.484s | 27 | Finished |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 3 | KAN 42 | 29.935s | 120.261 mph | |
| 2 | 21 | Pavel Zherebtsov | 30.144s | 119.427 mph | -0.209 |
| 3 | 15 | George Polikarpov | 30.378s | 118.507 mph | -0.443 |
| 4 | 37 | Vadim Tarasenko | 30.417s | 118.355 mph | -0.482 |
| 5 | 47 | Alexander Krasnoperov | 30.42s | 118.343 mph | -0.485 |
| 6 | 24 | Dmitriy Eniseev | 30.444s | 118.25 mph | -0.509 |
| 7 | 93 | Roman Belogorodov | 30.577s | 117.736 mph | -0.642 |
| 8 | 144 | Roman Isaev | 30.732s | 117.142 mph | -0.797 |
| 9 | 12 | Boby Dick | 30.78s | 116.959 mph | -0.845 |
| 10 | 1 | Alex Shurikus | 30.801s | 116.88 mph | -0.866 |
| 11 | 17 | Max Zinakov | 30.937s | 116.366 mph | -1.002 |
| 12 | 77 | Dmitriy Belyayev | 30.986s | 116.182 mph | -1.051 |
| 13 | 01 | doc Yezde | — | ||
| 14 | 5 | Eugene Mozgunov | — | ||
| 15 | 87 | Specter-IM | — | +29.935 | |
| 16 | 14 | Yuri Burdin | — | ||
| 17 | 61 | Anikey Skovorodkin | — |
Race leaders
- Laps 1-30
- KAN 42
- Laps 31-39
- Eugene Mozgunov
- Laps 40-94
- KAN 42