Daytona

GNS II 2009/10 · Round 1 · 2009-09-10
Track
daytona_night_SBP_BR
Length
2.5 miles
Laps
60
Distance
150.0 miles
Physics
GNS
Damage
Realistic
Fixed setup
No
Failures
No
Weather
Clear, 70°F, SW 0MPH
Wear
1
Hardcore
Both

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
17 42 KAN 42 606 48:25.030 47.6s 150 Finished
24 4 Adriano Forza 601 -13.800 47.495s 175 Finished
31 57 Alex ArzamasovPole 6030 -47.120 47.584s 155 Finished
410 72 Sergey Lulukov 59 -1 L 47.607s 160 Finished
514 98 Johny 58 -2 L 47.787s 155 Finished
66 74 Tik 57 -3 L 47.27s 150 Finished
711 61 Anikey Skovorodkin 57 -3 L 48.08s 146 Finished
88 113 Sergey Anti 5622 -4 L 47.211s 127 Finished
916 17 SERGEY ZP 54 -6 L 48.03s 138 Finished
1017 21 Leonid Lisitsyn 53 -7 L 51.114s 134 Finished
115 1 Oliver Driver 52 -8 L 47.915s 130 Finished
1218 13 Edd Mogilevich 49 -11 L 47.926s 127 Accident
1315 25 Dima Borisoff 45 -15 L 48.521s 124 Finished
1412 95 Alex madlopt 20 -40 L 48.059s 61 Header
153 37 Eugeny Dmitriev 5 -55 L 47.834s 98 Retired
162 24 Butt-head 41 -56 L 48.412s 115 Retired
179 11 RacerX 3 -57 L 48.419s 112 Accident
1813 99 merang 2 -58 L 47.797s 109 Accident

Qualifying

PosNoDriverTimeSpeedGap
1 57 Alex Arzamasov 48.623s 185.098 mph
2 24 Butt-head 48.634s 185.056 mph -0.011
3 37 Eugeny Dmitriev 48.659s 184.961 mph -0.036
4 4 Adriano Forza 48.668s 184.927 mph -0.045
5 1 Oliver Driver 48.674s 184.904 mph -0.051
6 74 Tik 48.68s 184.881 mph -0.057
7 42 KAN 42 48.694s 184.828 mph -0.071
8 113 Sergey Anti 48.705s 184.786 mph -0.082
9 11 RacerX 48.713s 184.756 mph -0.090
10 72 Sergey Lulukov 48.733s 184.68 mph -0.110
11 61 Anikey Skovorodkin 48.771s 184.536 mph -0.148
12 95 Alex madlopt 48.788s 184.472 mph -0.165
13 99 merang 48.809s 184.393 mph -0.186
14 98 Johny 48.839s 184.279 mph -0.216
15 25 Dima Borisoff 48.97s 183.786 mph -0.347
16 17 SERGEY ZP 48.986s 183.726 mph -0.363
17 21 Leonid Lisitsyn 50.659s 177.659 mph -2.036
18 13 Edd Mogilevich

Race leaders

Laps 1
Butt-head
Laps 2-10
Alex Arzamasov
Laps 11
Adriano Forza
Laps 12-21
Alex Arzamasov
Laps 22-43
Sergey Anti
Laps 44-54
Alex Arzamasov
Laps 55-60
KAN 42