Calder

Piston Cup VII 2011/12 · Round 5 · 2011-11-02
Track
daytona_night_SBP_BR
Length
2.5 miles
Laps
Physics
CTS
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, W 0MPH
Wear
2
Hardcore
Off

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
12 3 KAN 42 Simply Racing Team 120103 58:44.320 27.732s 48 Finished
27 25 Dimon Borisoff HOT GRIL !!! 119 -1 L 27.681s 42 Finished
35 92 Andrey Hendrick Simply Racing Team 1192 -1 L 27.647s 42 Finished
413 48 MaxGTX Apron Racing 119 -1 L 27.992s 40 Finished
515 84 Frank Bakulov 117 -3 L 27.938s 39 Finished
63 108 George Polikarpov Team X7 1177 -3 L 27.705s 39 Finished
712 14 Yuri Burdin Generation Technology (GENTECH) 114 -6 L 27.486s 25 Finished
817 93 Roman Belogorodov Apron Racing 113 -7 L 28.018s 36 Finished
98 5 Sergey Radivilin 112 -8 L 27.717s 32 Finished
109 18 Alex Luzhin GP-Smak Racing 112 -8 L 27.979s 34 Finished
1114 148 Denis Hozjainov Generation Technology (GENTECH) 112 -8 L 27.995s 25 Finished
1220 37 Vadim Tarasenko Generation Technology (GENTECH) 109 -11 L 28.279s 29 Finished
1319 71 Dmitry Komissarov 109 -11 L 28.647s 22 Finished
1421 54 Jayson Taylor 105 -15 L 28.962s 27 Finished
1510 24 Dmitriy Eniseev Apron Racing 48 -72 L 28.647s 29 Accident
1623 8 Dj GP-Smak Racing 48 -72 L 28.262s 8 Retired
1716 61 Anikey Skovorodkin 38 -82 L 27.871s 27 Retired
1818 1 Alex Shurikus Team Ringrace 34 -86 L 28.145s 26 Retired
1911 7 Andrey Ershov 19 -101 L 28.586s 25 Retired
201 20 Konstantin TarasovPole Eugene Mozgunov Racing 188 -102 L 27.378s 20 Retired
214 123 Alexey Mansurov Team X7 8 -112 L 27.933s 23 Retired
226 42 Eugene Mozgunov Eugene Mozgunov Racing 1 -119 L 43.481s 5 Retired
2322 91 Dmitriy Belyayev 0 -120 L 21 Retired
2828 22 Maksim Semyonov Simply Racing Team None 16 Provision
2828 113 Sergey Anti None 16 Provision
2828 28 Packard GP-Smak Racing None 16 Provision
2828 08 Ervins Reinverts Team Ringrace None 16 Provision
2828 29 Yaroslav Evdokimov Generation Technology (GENTECH) None 16 Provision
2828 83 Igor Ponomarev None 16 Provision
2828 47 Aleksandr Kogan None 16 Provision
2828 33 Alexander Schokin CTS Eugene Mozgunov Racing None 16 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 20 Konstantin Tarasov 27.08s 148.892 mph
2 3 KAN 42 27.478s 146.736 mph -0.398
3 108 George Polikarpov 27.641s 145.871 mph -0.561
4 123 Alexey Mansurov 27.688s 145.623 mph -0.608
5 92 Andrey Hendrick 27.719s 145.46 mph -0.639
6 42 Eugene Mozgunov 27.768s 145.203 mph -0.688
7 25 Dimon Borisoff 27.809s 144.989 mph -0.729
8 5 Sergey Radivilin 27.815s 144.958 mph -0.735
9 18 Alex Luzhin 27.852s 144.765 mph -0.772
10 24 Dmitriy Eniseev 27.861s 144.719 mph -0.781
11 7 Andrey Ershov 27.902s 144.506 mph -0.822
12 14 Yuri Burdin 27.974s 144.134 mph -0.894
13 48 MaxGTX 28.01s 143.949 mph -0.930
14 148 Denis Hozjainov 28.086s 143.559 mph -1.006
15 84 Frank Bakulov 28.095s 143.513 mph -1.015
16 61 Anikey Skovorodkin 28.207s 142.943 mph -1.127
17 93 Roman Belogorodov 28.223s 142.862 mph -1.143
18 1 Alex Shurikus 28.34s 142.273 mph -1.260
19 71 Dmitry Komissarov 28.537s 141.291 mph -1.457
20 37 Vadim Tarasenko 28.653s 140.718 mph -1.573
21 54 Jayson Taylor 28.965s 139.203 mph -1.885
22 91 Dmitriy Belyayev 28.995s 139.059 mph -1.915
23 8 Dj 29.22s 137.988 mph -2.140

Race leaders

Laps 1-8
Konstantin Tarasov
Laps 9-15
George Polikarpov
Laps 16-39
KAN 42
Laps 40-41
Andrey Hendrick
Laps 42-120
KAN 42