Bristol

INL Fun Cup I 2008 · Round 4 · 2008-11-01
Track
Bristol original
Length
0.5 miles
Laps
Physics
CUP
Damage
Moderate
Fixed setup
Yes
Failures
No
Weather
Clear, 70°F, N 0MPH
Wear
1
Hardcore
Off

Results

PosStartNoDriverTeam LapsLaps ledTime Fastest lapPointsStatus
11 69 Wild SlickPole 15074 42:46.455 16.415s 185 Finished
25 #31 Johny 14932 -1 L 16.148s 175 Finished
31 97 Eugene MozgunovPole 14744 -3 L 16.09s 170 Finished
48 72 Sergey Lulukov 143 -7 L 16.433s 160 Finished
52 7 Ruslan Bayramkulov 139 -11 L 16.137s 155 Finished
612 96 Sasha Green 135 -15 L 16.69s 150 Finished
710 5 Egor Rom 134 -16 L 16.484s 146 Finished
88 9 Dmitry Isaenko 124 -26 L 16.423s 142 Accident
99 319 Frank Bakulov 122 -28 L 16.351s 138 Accident
103 8 C2H5OH 86 -64 L 16.096s 134 Accident
117 45 Igor Menshikov 63 -87 L 16.339s 130 Accident
126 12 Sergey Komisarchik 49 -101 L 16.393s 127 Camshaft
1313 86 kogor 41 -109 L 16.77s 124 Retired
1411 23 Anton Klimenkov 31 -119 L 16.605s 121 Retired
154 190 Alex Arzamasov 18 -132 L 16.2s 118 Accident
2020 11 Eugeny Dmitriev None 103 Provision
2020 4 Adriano Forza None 103 Provision
2020 113 Sergey Anti None 103 Provision
2020 48 Aleksandr Kogan None 103 Provision
2020 18 Alex madlopt None 103 Provision
2020 86 anikey skovorodkin None 103 Provision
2020 188 Andrew Vodianyi None 103 Provision
2020 74 Tik None 103 Provision
2020 123 Alexandr Chistov None 103 Provision
2020 85 Sergey Lobanov None 103 Provision

Qualifying

PosNoDriverTimeSpeedGap
1 97 Eugene Mozgunov 15.921s 120.52 mph
2 7 Ruslan Bayramkulov 16.111s 119.099 mph -0.190
3 8 C2H5OH 16.162s 118.723 mph -0.241
4 190 Alex Arzamasov 16.162s 118.723 mph -0.241
5 #31 Johny 16.3s 117.718 mph -0.379
6 12 Sergey Komisarchik 16.351s 117.351 mph -0.430
7 45 Igor Menshikov 16.38s 117.143 mph -0.459
8 72 Sergey Lulukov 16.614s 115.493 mph -0.693
9 319 Frank Bakulov 16.665s 115.14 mph -0.744
10 5 Egor Rom 16.847s 113.896 mph -0.926
11 23 Anton Klimenkov 16.859s 113.815 mph -0.938
12 96 Sasha Green 16.904s 113.512 mph -0.983
13 86 kogor 17.167s 111.773 mph -1.246