Daytona
INL PRO Cup V 2008/09 · Round 19 · 2009-03-07
- Track
- daytona_revamped
- Length
- 2.5 miles
- Laps
- 100
- Distance
- 250.0 miles
- Physics
- CUP
- Damage
- Realistic
- Fixed setup
- No
- Failures
- No
- Weather
- Clear, 75°F, E 11MPH
- Wear
- 1
- Hardcore
- Both
Results
| Pos | Start | No | Driver | Team | Laps | Laps led | Time | Fastest lap | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 88 | Jeffrey BeavisPole | 100 | 69 | 1:36:09.270 | 46.671s | 195 | Finished | |
| 2 | 10 | 85 | Sergey Lobanov | Sega Sonic Team | 100 | 17 | -00.069 | 46.717s | 175 | Finished |
| 3 | 11 | 5 | RacerX | Sega Sonic Team | 100 | 1 | -25.470 | 47.084s | 170 | Finished |
| 4 | 3 | 74 | Tik | Rycar-RRT | 96 | -4 L | 46.709s | 160 | Finished | |
| 5 | 2 | 31 | Johny | Sega Sonic Team | 80 | 6 | -20 L | 46.433s | 160 | Header |
| 6 | 7 | 72 | Silent Bob | BI Motorsports | 79 | -21 L | 46.442s | 150 | Retired | |
| 7 | 4 | 13 | Edd Mogilevich | WorldRacing.Info | 37 | -63 L | 47.033s | 146 | Retired | |
| 8 | 12 | 48 | Aleksandr Kogan | 35 | -65 L | 47.055s | 142 | Accident | ||
| 9 | 9 | 36 | Eugeny Dmitriev | iFans | 33 | 5 | -67 L | 46.611s | 143 | Accident |
| 10 | 1 | 1 | KAN 42Pole | Rokki Team | 31 | 2 | -69 L | 46.288s | 139 | Wheel |
| 11 | 5 | 23 | Alexandr Chistov | BI Motorsports | 29 | -71 L | 46.594s | 130 | Ignition | |
| 16 | 16 | 27 | Sergey Komisarchik | iFans | None | 115 | Provision | |||
| 16 | 16 | 21 | Dima Andreev | None | 115 | Provision |
Qualifying
| Pos | No | Driver | Time | Speed | Gap |
|---|---|---|---|---|---|
| 1 | 1 | KAN 42 | 47.63s | ||
| 2 | 31 | Johny | 47.649s | -0.019 | |
| 3 | 74 | Tik | 47.709s | -0.079 | |
| 4 | 13 | Edd Mogilevich | 48.058s | -0.428 | |
| 5 | 23 | Alexandr Chistov | 48.103s | -0.473 | |
| 6 | 95 | Alex madlopt | — | ||
| 7 | 72 | Silent Bob | — | ||
| 8 | 24 | Eugene Mozgunov | — | ||
| 9 | 36 | Eugeny Dmitriev | — | ||
| 10 | 85 | Sergey Lobanov | — | ||
| 11 | 5 | RacerX | — | ||
| 12 | 48 | Aleksandr Kogan | — |
Race leaders
- Laps 1
- Johny
- Laps 2-3
- Jeffrey Beavis
- Laps 4
- KAN 42
- Laps 5
- Jeffrey Beavis
- Laps 6-9
- Eugeny Dmitriev
- Laps 10
- KAN 42
- Laps 11-14
- Jeffrey Beavis
- Laps 15
- Eugeny Dmitriev
- Laps 16-17
- Johny
- Laps 18-20
- Jeffrey Beavis
- Laps 21
- Johny
- Laps 22-26
- Jeffrey Beavis
- Laps 27-28
- Johny
- Laps 29-30
- Sergey Lobanov
- Laps 31-35
- Jeffrey Beavis
- Laps 36
- RacerX
- Laps 37-39
- Sergey Lobanov
- Laps 40-66
- Jeffrey Beavis
- Laps 67-78
- Sergey Lobanov
- Laps 79-100
- Jeffrey Beavis